Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkshire Elementary School | PK - 05 | 1,033 | 12 | 33406 |
Binks Forest Elementary School | KG - 05 | 1,080 | 16 | 33414 |
Calusa Elementary School | KG - 05 | 1,300 | 14 | 33496 |
Citrus Cove Elementary School | KG - 05 | 973 | 15 | 33436 |
Clifford O Taylor/kirklane Elementary School | PK - 05 | 1,190 | 14 | 33461 |
Coral Reef Elementary School | PK - 05 | 1,021 | 15 | 33467 |
Crosspointe Elementary School | PK - 05 | 650 | 15 | 33426 |
Forest Park Elementary School | KG - 05 | 569 | 13 | 33435 |
Freedom Shores Elementary School | KG - 05 | 700 | 13 | 33436 |
Galaxy Elementary School | PK - 05 | 600 | 12 | 33435 |
Imagine Schools Chancellor Campus | KG - 08 | 1,025 | 15 | 33426 |
Lantana Elementary School | PK - 05 | 501 | 11 | 33462 |
Manatee Elementary School | PK - 05 | 1,200 | 15 | 33467 |
Palm Springs Elementary School | KG - 05 | 1,000 | 13 | 33461 |
Pine Grove Elementary School | PK - 05 | 459 | 13 | 33444 |
Plumosa School Of The Arts | KG - 06 | 650 | 14 | 33444 |
Rolling Green Elementary School | PK - 05 | 690 | 12 | 33435 |
S. D. Spady Elementary School | PK - 05 | 500 | 14 | 33444 |
Starlight Cove Elementary School | PK - 05 | 800 | 14 | 33462 |
Verde Elementary School | KG - 05 | 1,200 | 15 | 33433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Raton Community Middle School | 06 - 08 | 1,500 | 18 | 33486 |
Christa Mcauliffe Middle School | 06 - 08 | 1,500 | 18 | 33472 |
Congress Middle School | 06 - 08 | 1,106 | 16 | 33426 |
Eagles Landing Middle School | 06 - 08 | 1,500 | 16 | 33498 |
Emerald Cove Middle School | 06 - 08 | 1,280 | 18 | 33414 |
Jupiter Middle School | 06 - 08 | 1,450 | 18 | 33458 |
L C Swain Middle School | 06 - 08 | 1,429 | 15 | 33463 |
Okeeheelee Middle School | 06 - 08 | 1,500 | 17 | 33413 |
Omni Middle School | 06 - 08 | 1,400 | 19 | 33496 |
Palm Springs Middle School | 06 - 08 | 1,600 | 17 | 33406 |
South Tech Preparatory Academy | 06 - 08 | 550 | 18 | 33426 |
Woodlands Middle School | 06 - 08 | 1,600 | 18 | 33467 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Raton Community High School | 09 - 12 | 3,169 | 18 | 33486 |
Boynton Beach Community High School | 09 - 12 | 1,554 | 17 | 33426 |
John I. Leonard High School | 09 - 12 | 3,376 | 18 | 33463 |
Jupiter High School | 09 - 12 | 2,853 | 18 | 33458 |
Lake Worth High School | 09 - 12 | 2,720 | 15 | 33460 |
Palm Beach Central High School | 09 - 12 | 3,005 | 19 | 33411 |
Palm Beach Gardens High School | 09 - 12 | 2,479 | 17 | 33410 |
Palm Beach Lakes High School | 09 - 12 | 2,689 | 17 | 33407 |
Park Vista Community High School | 09 - 12 | 3,359 | 19 | 33467 |
Santaluces Community High School | 09 - 12 | 2,630 | 18 | 33462 |
Wellington High School | 09 - 12 | 2,719 | 18 | 33414 |
West Boca Raton High School | 09 - 12 | 2,500 | 18 | 33498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boca Raton High Adult Education Center | 09 - 12 | 363 | 24 | 33486 |
* Boynton Beach Community Adult | 09 - 12 | 1,800 | 15 | 33426 |
* Forest Hill High Adult Education | 09 - 12 | 2,349 | 0 | 33405 |
* Olympic Heights Adult Education Center | 09 - 12 | 2,150 | 0 | 33434 |
* Palm Beach Central Community High School Adult | 09 - 12 | 3,200 | 17 | 33411 |
* Palm Beach Lakes High Adult Education | 09 - 12 | 2,624 | 17 | 33407 |
* Royal Palm Beach High Adult | 09 - 12 | 2,187 | 0 | 33411 |
* Santaluces High Adult Education Center | 09 - 12 | 2,546 | 17 | 33462 |
* Wellington High Adult Education Center | 09 - 12 | 2,610 | 20 | 33414 |
Academy For Positive Learning | KG - 08 | 127 | 18 | 33401 |
Ace Technical Center | UG - UG | 0 | 0 | 33404 |
Adult Education Center Of Palm Beach | UG - UG | 2,000 | 0 | 33409 |
Adult Virtual Academy | UG - UG | 1,000 | 0 | 33461 |
Atlantic High Adult Education Center | UG - UG | 2,371 | 0 | 33445 |
Believers Academy | 09 - 12 | 100 | 15 | 33407 |
Boca Raton Middle Adult Education Center | 13 - 13 | 0 | 0 | 33486 |
Bridgeprep Academy Of Palm Beach | KG - 08 | 200 | 12 | 33446 |
Bright Futures Academy | KG - 08 | 250 | 14 | 33410 |
Connections Education Center Of The Palm Beaches | PK - 08 | 90 | 0 | 33409 |
Crossroads Academy | 06 - 12 | 160 | 0 | 33430 |
Delray Full Service Adult Education | UG - UG | 206 | 0 | 33444 |
Ed Venture Charter School | 09 - 12 | 98 | 14 | 33462 |
Everglades Preparatory Academy | 09 - 12 | 125 | 16 | 33476 |
Florida Futures Academy North Campus | 09 - 12 | 140 | 0 | 33409 |
Franklin Academy - Boynton Beach Campus | KG - 08 | 1,340 | 0 | 33463 |
Franklin Academy - Pam Beach Gardens K-8 | KG - 08 | 1,100 | 0 | 33418 |
Glades Academy, Inc | KG - 05 | 250 | 18 | 33476 |
Gulfstream L.i.f.e. Academy | 09 - 12 | 64 | 12 | 33426 |
Highridge Family Center | 05 - 12 | 40 | 8 | 33407 |
Indian Ridge School | KG - 12 | 75 | 0 | 33411 |
Jupiter High Adult Education Center | UG - UG | 3,500 | 0 | 33458 |
Lake Worth High Adult Education Center | UG - UG | 500 | 0 | 33460 |
Montessori Academyof Early Enrichment, Inc | PK - 05 | 202 | 11 | 33463 |
North Technical Education Center | UG - UG | 150 | 0 | 33404 |
Olympus International Academy | KG - 08 | 300 | 19 | 33433 |
Pace Center For Girls | 06 - 12 | 30 | 6 | 33461 |
Palm Beach Gardens High Adult Education | UG - UG | 150 | 0 | 33410 |
Palm Beach Preparatory Charter Academy | 09 - 12 | 337 | 0 | 33461 |
Palm Beach Virtual Instruction Program | KG - 12 | 136 | 0 | 33406 |
Palm Springs Middle School Adult | 06 - UG | 1,600 | 16 | 33406 |
Park Vista High Adult Education | 09 - UG | 3,500 | 23 | 33467 |
Poinciana Stem Elementary School | KG - 05 | 450 | 13 | 33435 |
Potentials Charter School | PK - 08 | 30 | 13 | 33404 |
Quantum High School | 09 - 12 | 305 | 0 | 33426 |
Renaissance Charter School At Central Palm | KG - 08 | 767 | 16 | 33463 |
Renaissance Charter School At Cypress | KG - 08 | 750 | 12 | 33411 |
Renaissance Charter School At Summit | KG - 08 | 1,000 | 20 | 33406 |
Renaissance Charter School At Wellington | KG - 08 | 820 | 0 | 33449 |
Renaissance Charter School At West Palm Beach | KG - 08 | 992 | 20 | 33409 |
Renaissance Learning Academy | 09 - 12 | 117 | 23 | 33458 |
Renaissance Learning Center | PK - 08 | 116 | 0 | 33407 |
Riviera Beach Preparatory & Achievement Academy | 08 - 12 | 150 | 14 | 33404 |
Royal Palm School | PK - 12 | 379 | 6 | 33462 |
Seagull Academy | 06 - 12 | 37 | 20 | 33407 |
Secondary, Adult And Community Education | UG - UG | 0 | 0 | 33409 |
Somerset Academy Boca Elementary School | KG - 05 | 425 | 0 | 33432 |
Somerset Academy Jfk | KG - 08 | 520 | 16 | 33461 |
Somerset Academy Lakes | KG - 05 | 300 | 0 | 33406 |
Somerset Academy Wellington | KG - 08 | 213 | 0 | 33414 |
South Area Secondary Intensive Transition Program | 06 - 12 | 100 | 12 | 33460 |
South Technical Adult Education | UG - UG | 200 | 7 | 33426 |
Turning Points Academy | 06 - 12 | 70 | 6 | 33411 |
University Preparatory Academy Palm Beach | KG - 06 | 300 | 0 | 33407 |
Village Academy On The Art & Sara Jo Kobacker Campus | PK - 12 | 791 | 15 | 33444 |
West Boca Raton Community High School Adult Educat | UG - UG | 2,000 | 15 | 33498 |
West Technical Education Center | 13 - 13 | 0 | 0 | 33430 |
Western Academy Charter School | KG - 08 | 520 | 18 | 33470 |
Worthington High School | 09 - 12 | 200 | 0 | 33409 |
Zip Code | City | |
---|---|---|
Population | 79,496 | 1,506,186 |
Population Density | 4,912 | 765 |
Median Age | 43.6 | 45.6 |
People per Household | 2.3 | 2.4 |
Median Household Income | 60,568 | 68,374 |
Average Income per Capita | 33,376 | 43,027 |
Boynton Beach is located in Florida. Boynton Beach, Florida 33435has a population of 79,496. Boynton Beach 33435 is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 23%.
The median household income in Boynton Beach, Florida 33435 is $60,568. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Boynton Beach 33435 is 43.6 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions