Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachside Montessori Village | PK - 08 | 780 | 14 | 33020 |
Bethune Mary M Elementary School | PK - 05 | 367 | 14 | 33020 |
Broward Children's Center South | PK - 05 | 63 | 32 | 33312 |
Colbert Elementary School | KG - 05 | 700 | 14 | 33020 |
Collins Elementary School | PK - 05 | 300 | 12 | 33004 |
Croissant Park Elementary School | PK - 05 | 708 | 16 | 33315 |
Dania Elementary School | PK - 05 | 400 | 11 | 33004 |
Harbordale Elementary School | KG - 05 | 495 | 14 | 33316 |
Hollywood Central Elementary School | KG - 05 | 450 | 15 | 33020 |
Oakridge Elementary School | PK - 05 | 420 | 16 | 33020 |
Riverland Elementary School | PK - 05 | 550 | 13 | 33312 |
Stephen Foster Elementary School | PK - 05 | 720 | 14 | 33312 |
Ucp Early Beginnings | PK - PK | 56 | 11 | 33312 |
Westwood Heights Elementary School | PK - 05 | 530 | 12 | 33312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Attucks Middle School | 06 - 08 | 855 | 16 | 33020 |
Ben Gamla Preparatory Academy Plantation | 06 - 08 | 450 | 0 | 33020 |
Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 434 | 18 | 33020 |
International Studies Academy - Middle School | 06 - 08 | 0 | 0 | 33020 |
Mcnicol Middle School | 06 - 08 | 744 | 16 | 33020 |
New River Middle School | 06 - 08 | 1,550 | 16 | 33312 |
Olsen Middle School | 06 - 08 | 650 | 15 | 33004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
International Studies Academy - High School | 09 - 12 | 0 | 0 | 33020 |
Paragon Academy Of Technology | 06 - 12 | 137 | 16 | 33020 |
South Broward High School | 09 - 12 | 2,282 | 20 | 33020 |
Stranahan High School | 09 - 12 | 1,467 | 18 | 33312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpha International Academy | KG - 05 | 42 | 27 | 33020 |
Amikids Of Greater Fort Lauderdale | 06 - 12 | 58 | 0 | 33315 |
Avant Garde Academy K-12 Broward | KG - 12 | 948 | 18 | 33020 |
Avant Garde Academy Of Broward | KG - 10 | 887 | 21 | 33020 |
Ben Gamla Charter School Hollywood | KG - 08 | 454 | 17 | 33020 |
Ben Gamla Charter School North Campus | KG - 08 | 207 | 21 | 33020 |
Charter School Of Excellence | KG - 05 | 250 | 19 | 33316 |
Hollywood Academy Of Arts & Science | KG - 08 | 1,113 | 16 | 33020 |
New Life Charter Academy | KG - 05 | 130 | 0 | 33312 |
Seagull School | 09 - 12 | 234 | 8 | 33315 |
Suned High School Of South Broward | 09 - 12 | 281 | 0 | 33312 |
Sunshine Elementary Charter School | KG - 05 | 300 | 18 | 33020 |
Whiddon Rodgers Education Center | 06 - 12 | 675 | 9 | 33315 |
City | County | |
---|---|---|
Population | 32,168 | 1,938,047 |
Population Density | 3,940 | 1,602 |
Median Age | 43.3 | 42.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 53,728 | 63,901 |
Average Income per Capita | 33,454 | 35,778 |
Dania Beach is located in Florida. Dania Beach, Florida has a population of 32,168. Dania Beach is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Dania Beach, Florida is $53,728. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Dania Beach is 43.3 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions