Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Storck Center, Inc. | PK - PK | 25 | 8 | 33317 |
Broward Estates Elementary School | KG - 05 | 300 | 14 | 33311 |
Castle Hill Elementary School | PK - 05 | 612 | 14 | 33313 |
Dillard Elementary School | PK - 05 | 695 | 15 | 33311 |
Endeavour Primary Learning Center | PK - 03 | 400 | 15 | 33313 |
Horizon Elementary School | PK - 05 | 580 | 13 | 33322 |
Larkdale Elementary School | PK - 05 | 437 | 12 | 33311 |
Lauderhill Paul Turner Elementary School | PK - 05 | 450 | 14 | 33313 |
Meadowbrook Elementary School | PK - 05 | 700 | 12 | 33317 |
Mirror Lake Elementary School | PK - 05 | 650 | 11 | 33313 |
Nob Hill Elementary School | PK - 05 | 655 | 16 | 33322 |
North Fork Elementary School | PK - 05 | 400 | 12 | 33311 |
Park Lakes Elementary School | PK - 05 | 975 | 16 | 33319 |
Peters Elementary School | PK - 05 | 620 | 15 | 33317 |
Plantation Elementary School | PK - 05 | 650 | 14 | 33317 |
Plantation Park Elementary School | KG - 05 | 500 | 14 | 33317 |
Rock Island Elementary School | PK - 05 | 450 | 17 | 33311 |
Thurgood Marshall Elementary School | PK - 05 | 400 | 11 | 33311 |
Tropical Elementary School | PK - 05 | 850 | 14 | 33317 |
Village Elementary School | PK - 05 | 599 | 14 | 33313 |
Walker Elementary School (magnet) | PK - 05 | 730 | 14 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bair Middle School | 06 - 08 | 950 | 15 | 33322 |
Parkway Middle School | 03 - 08 | 1,250 | 15 | 33311 |
Plantation Middle School | 06 - 08 | 700 | 17 | 33313 |
Seminole Middle School | 06 - 08 | 1,200 | 16 | 33317 |
Somerset Academy Village Charter Middle School | 06 - 08 | 149 | 0 | 33311 |
William Dandy Middle School | 06 - 08 | 978 | 15 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Championship Academy Of Distinction - Hollywood Campus High School | 09 - 12 | 81 | 12 | 33311 |
Dillard High School 6-12 | 06 - 12 | 2,447 | 15 | 33311 |
Lauderhill 6-12 School | 06 - 12 | 829 | 15 | 33313 |
Piper High School | 09 - 12 | 2,327 | 19 | 33351 |
Plantation High School | 09 - 12 | 1,818 | 18 | 33313 |
South Plantation High School | 09 - 12 | 2,383 | 17 | 33317 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Gamla Charter School South Broward | KG - 08 | 349 | 13 | 33313 |
Central Charter School | PK - 08 | 1,171 | 14 | 33319 |
Championship Academy Of Distinction At West Broward | KG - 08 | 275 | 23 | 33313 |
Dr. Martin Luther King Montessori Academy | PK - 05 | 400 | 14 | 33311 |
Eagles Nest Charter Academy | KG - 08 | 300 | 26 | 33311 |
Pace Center For Girls, Inc | 06 - 12 | 81 | 12 | 33311 |
Pine Ridge Education Center | KG - 06 | 60 | 0 | 33317 |
Renaissance Charter School At Plantation | KG - 08 | 1,000 | 29 | 33313 |
Royal Palm Stem Museum Magnet | PK - 05 | 850 | 16 | 33313 |
Somerset Academy Village Charter Elementary School | KG - 05 | 400 | 25 | 33311 |
Sunfire High School Of Ft Lauderdale | 09 - 12 | 375 | 0 | 33311 |
Sunfire High School Of Oakland Park | 09 - 12 | 260 | 26 | 33311 |
Sunland Park Academy | PK - 03 | 470 | 11 | 33311 |
Sunrise High | 09 - 12 | 400 | 0 | 33311 |
William T. Mcfatter Technical Center | 09 - 12 | 568 | 7 | 33317 |
Wingate Oaks Center | PK - 12 | 122 | 0 | 33311 |
City | County | |
---|---|---|
Population | 76,170 | 1,938,047 |
Population Density | 8,934 | 1,602 |
Median Age | 37.2 | 42.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 45,447 | 63,901 |
Average Income per Capita | 22,054 | 35,778 |
Lauderhill is located in Florida. Lauderhill, Florida has a population of 76,170. Lauderhill is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Lauderhill, Florida is $45,447. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Lauderhill is 37.2 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions