Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barton Elementary School | PK - 05 | 1,000 | 14 | 33460 |
Clifford O Taylor/kirklane Elementary School | PK - 05 | 1,190 | 14 | 33461 |
Crosspointe Elementary School | PK - 05 | 650 | 15 | 33426 |
Forest Park Elementary School | KG - 05 | 569 | 13 | 33435 |
Galaxy Elementary School | PK - 05 | 600 | 12 | 33435 |
Highland Elementary School | PK - 05 | 970 | 12 | 33460 |
Imagine Schools Chancellor Campus | KG - 08 | 1,025 | 15 | 33426 |
Lantana Elementary School | PK - 05 | 501 | 11 | 33462 |
North Grade Elementary School | KG - 08 | 750 | 14 | 33460 |
Palm Springs Elementary School | KG - 05 | 1,000 | 13 | 33461 |
Rolling Green Elementary School | PK - 05 | 690 | 12 | 33435 |
South Grade Elementary School | KG - 05 | 700 | 12 | 33460 |
Starlight Cove Elementary School | PK - 05 | 800 | 14 | 33462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Congress Middle School | 06 - 08 | 1,106 | 16 | 33426 |
Lake Worth Community Middle School | 06 - 08 | 1,250 | 16 | 33461 |
Lantana Middle School | 06 - 08 | 800 | 14 | 33462 |
South Tech Preparatory Academy | 06 - 08 | 550 | 18 | 33426 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boynton Beach Community High School | 09 - 12 | 1,554 | 17 | 33426 |
Lake Worth High School | 09 - 12 | 2,720 | 15 | 33460 |
Palm Beach Maritime Academy High School | 06 - 12 | 525 | 20 | 33462 |
Santaluces Community High School | 09 - 12 | 2,630 | 18 | 33462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boynton Beach Community Adult | 09 - 12 | 1,800 | 15 | 33426 |
* Santaluces High Adult Education Center | 09 - 12 | 2,546 | 17 | 33462 |
Adult Virtual Academy | UG - UG | 1,000 | 0 | 33461 |
Ed Venture Charter School | 09 - 12 | 98 | 14 | 33462 |
Gulfstream L.i.f.e. Academy | 09 - 12 | 64 | 12 | 33426 |
Lake Worth High Adult Education Center | UG - UG | 500 | 0 | 33460 |
Pace Center For Girls | 06 - 12 | 30 | 6 | 33461 |
Palm Beach Preparatory Charter Academy | 09 - 12 | 337 | 0 | 33461 |
Poinciana Stem Elementary School | KG - 05 | 450 | 13 | 33435 |
Quantum High School | 09 - 12 | 305 | 0 | 33426 |
Royal Palm School | PK - 12 | 379 | 6 | 33462 |
Somerset Academy Jfk | KG - 08 | 520 | 16 | 33461 |
South Area Secondary Intensive Transition Program | 06 - 12 | 100 | 12 | 33460 |
South Technical Adult Education | UG - UG | 200 | 7 | 33426 |
City | County | |
---|---|---|
Population | 626 | 1,506,186 |
Population Density | 1,398 | 765 |
Median Age | 62.3 | 45.6 |
People per Household | 3 | 2.4 |
Median Household Income | 153,030 | 68,374 |
Average Income per Capita | 89,294 | 43,027 |
Manalapan is located in Florida. Manalapan, Florida has a population of 626. Manalapan is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 23%.
The median household income in Manalapan, Florida is $153,030. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Manalapan is 62.3 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions