Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Merritt K-8 Center | KG - 08 | 770 | 14 | 33130 |
Agenoria S Paschal/olinda Elementary School | PK - 05 | 277 | 13 | 33126 |
Arcola Lake Elementary School | PK - 05 | 517 | 13 | 33150 |
Auburndale Elementary School | PK - 05 | 694 | 12 | 33135 |
Aventura Waterways K-8 Center | KG - 08 | 1,962 | 17 | 33180 |
Banyan Elementary School | PK - 05 | 360 | 12 | 33155 |
Bent Tree Elementary School | PK - 05 | 402 | 13 | 33175 |
Biscayne Gardens Elementary School | PK - 05 | 500 | 13 | 33168 |
Blue Lakes Elementary School | PK - 05 | 376 | 10 | 33165 |
Broadmoor Elementary School | PK - 05 | 467 | 13 | 33147 |
Calusa Elementary School | PK - 05 | 750 | 16 | 33186 |
Caribbean K-8 Center | PK - 08 | 700 | 13 | 33177 |
Carrie P Meek/westview K-8 Center | PK - 08 | 700 | 14 | 33167 |
Charles R Drew K-8 Center | PK - 08 | 500 | 11 | 33142 |
Charles R Hadley Elementary School | PK - 05 | 650 | 14 | 33126 |
Christina M. Eve Elementary School | PK - 05 | 650 | 14 | 33196 |
Citrus Grove Elementary School | PK - 05 | 900 | 14 | 33125 |
Claude Pepper Elementary School | PK - 05 | 500 | 13 | 33186 |
Coconut Grove Elementary School | PK - 05 | 540 | 13 | 33133 |
Colonial Drive Elementary School | PK - 05 | 269 | 13 | 33157 |
Comstock Elementary School | PK - 05 | 530 | 13 | 33142 |
Coral Park Elementary School | PK - 05 | 1,000 | 14 | 33174 |
Coral Terrace Elementary School | PK - 05 | 500 | 15 | 33155 |
Coral Way K-8 Center | PK - 08 | 1,100 | 15 | 33145 |
Cypress K-8 Center | PK - 08 | 300 | 13 | 33165 |
Dante B. Fascell Elementary School | PK - 05 | 374 | 14 | 33193 |
David Fairchild Elementary School | PK - 05 | 537 | 13 | 33155 |
Devon Aire K-8 Center | PK - 08 | 1,040 | 15 | 33186 |
Dr. Carlos J. Finlay Elementary School | PK - 05 | 543 | 13 | 33184 |
Dr. Gilbert L. Porter Elementary School | PK - 05 | 550 | 14 | 33196 |
Dr. Henry W. Mack/west Little River K-8 Center | PK - 08 | 400 | 12 | 33147 |
Dr. Manuel C. Barreiro Elementary School | PK - 05 | 683 | 12 | 33185 |
E.w.f. Stirrup Elementary School | PK - 05 | 635 | 14 | 33172 |
Earlington Heights Elementary School | PK - 05 | 310 | 14 | 33142 |
Edison Park K-8 Center | KG - 08 | 557 | 11 | 33150 |
Emerson Elementary School | PK - 05 | 350 | 13 | 33155 |
Eneida M. Hartner Elementary School | PK - 05 | 360 | 14 | 33127 |
Ethel Koger Beckham Elementary School | PK - 08 | 815 | 14 | 33175 |
Everglades K-8 Center | PK - 08 | 900 | 14 | 33155 |
Fairlawn Elementary School | PK - 05 | 600 | 14 | 33144 |
Flagami Elementary School | PK - 05 | 360 | 13 | 33144 |
Frances S. Tucker Elementary School | PK - 06 | 300 | 13 | 33133 |
Frank Crawford Martin K-8 Center | PK - 08 | 800 | 16 | 33176 |
Frederick R. Douglass Elementary School | KG - 05 | 300 | 13 | 33136 |
Gertrude K. Edleman/sabal Palm Elementary School | PK - 05 | 550 | 13 | 33162 |
Gloria Floyd Elementary School | PK - 05 | 325 | 12 | 33176 |
Gratigny Elementary School | PK - 05 | 520 | 13 | 33168 |
Greenglade Elementary School | PK - 05 | 300 | 14 | 33175 |
Henry E.s Reeves K-8 Center | PK - 08 | 800 | 17 | 33167 |
Henry M. Flagler Elementary School | PK - 05 | 650 | 15 | 33126 |
Hibiscus Elementary School | PK - 05 | 100 | 15 | 33169 |
Holmes Elementary School | PK - 05 | 300 | 13 | 33150 |
Howard Drive Elementary School | PK - 05 | 350 | 14 | 33156 |
Jack David Gordon Elementary School | PK - 05 | 850 | 15 | 33186 |
Jane S. Roberts K-8 Center | PK - 08 | 700 | 14 | 33185 |
Jesse J. Mccrary, Jr. Elementary School | PK - 05 | 420 | 13 | 33150 |
Joe Hall Elementary School | PK - 05 | 480 | 12 | 33175 |
Kelsey L. Pharr Elementary School | PK - 05 | 325 | 13 | 33142 |
Kendale Elementary School | PK - 05 | 500 | 16 | 33176 |
Kendale Lakes Elementary School | PK - 05 | 700 | 12 | 33183 |
Kendall Square K-8 Center | KG - 08 | 156 | 0 | 33196 |
Kensington Park Elementary School | PK - 05 | 1,000 | 12 | 33125 |
Kenwood K-8 Center | PK - 08 | 968 | 14 | 33156 |
Kinloch Park Elementary School | PK - 05 | 500 | 14 | 33126 |
Lakeview Elementary School | PK - 05 | 346 | 14 | 33167 |
Leewood K-8 Center | PK - 08 | 600 | 16 | 33176 |
Lenora Braynon Smith Elementary School | PK - 05 | 340 | 14 | 33127 |
Liberty City Elementary School | PK - 05 | 300 | 14 | 33147 |
Lillie C. Evans K-8 Center | PK - 08 | 285 | 15 | 33147 |
Linda Lentin K-8 Center | PK - 08 | 650 | 16 | 33161 |
Lorah Park Elementary School | PK - 05 | 250 | 13 | 33142 |
Madie Ives Community Elementary School | PK - 08 | 1,100 | 15 | 33179 |
Marjory Stoneman Douglas Elementary School | PK - 05 | 700 | 14 | 33184 |
Mater Brickell Preparatory Middle School | 06 - 08 | 0 | 0 | 33135 |
Maya Angelou Elementary School | PK - 05 | 630 | 13 | 33142 |
Melrose Elementary School | KG - 05 | 390 | 14 | 33142 |
Miami Heights Elementary School | PK - 05 | 700 | 14 | 33177 |
Norland Elementary School | PK - 05 | 650 | 15 | 33169 |
Norma Butler Bossard Elementary School | PK - 05 | 900 | 15 | 33196 |
Norwood Elementary School | PK - 05 | 380 | 10 | 33169 |
Oak Grove Elementary School | KG - 05 | 415 | 15 | 33162 |
Ojus Elementary School | PK - 05 | 700 | 16 | 33180 |
Oliver Hoover Elementary School | PK - 05 | 550 | 13 | 33196 |
Olympia Heights Elementary School | PK - 05 | 320 | 13 | 33165 |
Orchard Villa Elementary School | PK - 05 | 241 | 13 | 33142 |
Parkway Elementary School | PK - 05 | 270 | 14 | 33169 |
Paul Laurence Dunbar K-8 Center | PK - 08 | 320 | 12 | 33127 |
Phyllis R. Miller Elementary School | PK - 05 | 510 | 15 | 33138 |
Phyllis Wheatley Elementary School | PK - 05 | 248 | 13 | 33136 |
Pine Lake Elementary School | KG - 05 | 300 | 14 | 33157 |
Pine Villa Elementary School | KG - 05 | 250 | 10 | 33170 |
Poinciana Park Elementary School | PK - 05 | 150 | 11 | 33147 |
Riverside Elementary Community School | PK - 05 | 1,200 | 15 | 33130 |
Robert Russa Moton Elementary School | PK - 05 | 210 | 13 | 33157 |
Rockway Elementary School | PK - 05 | 310 | 12 | 33165 |
Royal Green Elementary School | PK - 05 | 444 | 13 | 33175 |
Royal Palm Elementary School | PK - 05 | 460 | 14 | 33165 |
Santa Clara Elementary School | PK - 05 | 608 | 13 | 33127 |
Scott Lake Elementary School | PK - 05 | 500 | 14 | 33169 |
Seminole Elementary School | PK - 05 | 550 | 14 | 33144 |
Shadowlawn Elementary School | KG - 05 | 150 | 13 | 33127 |
Shenandoah Elementary School | PK - 05 | 650 | 14 | 33135 |
Silver Bluff Elementary School | PK - 05 | 424 | 13 | 33133 |
Snapper Creek Elementary School | PK - 05 | 360 | 15 | 33173 |
South Miami Heights Elementary School | PK - 05 | 434 | 14 | 33177 |
South Miami K-8 Center | PK - 08 | 530 | 14 | 33143 |
Southside Elementary School | PK - 06 | 850 | 16 | 33130 |
Sunset Elementary School | PK - 05 | 1,171 | 13 | 33143 |
Sunset Park Elementary School | PK - 05 | 456 | 15 | 33173 |
Sweetwater Elementary School | PK - 05 | 450 | 14 | 33174 |
Sylvania Heights Elementary School | PK - 05 | 500 | 14 | 33155 |
Teenage Parent Program | PK - PK | 92 | 0 | 33142 |
Toussaint L'ouverture Elementary School | PK - 05 | 400 | 13 | 33137 |
Tropical Elementary School | PK - 05 | 400 | 8 | 33165 |
Van E. Blanton Elementary School | PK - 05 | 370 | 15 | 33150 |
Village Green Elementary School | PK - 05 | 345 | 12 | 33175 |
Vineland K-8 Center | KG - 08 | 850 | 15 | 33156 |
Virginia A Boone-highland Oaks School | PK - 05 | 520 | 17 | 33180 |
Wesley Matthews Elementary School | PK - 05 | 450 | 13 | 33175 |
Whispering Pines Elementary School | PK - 05 | 600 | 15 | 33157 |
William H. Lehman Elementary School | PK - 05 | 600 | 15 | 33176 |
Winston Park K-8 Center | PK - 08 | 1,200 | 15 | 33183 |
Zora Neale Hurston Elementary School | PK - 05 | 500 | 14 | 33175 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academir Charter School Middle | 06 - 08 | 361 | 0 | 33183 |
Andover Middle School | 06 - 08 | 523 | 23 | 33179 |
Archimedean Middle Conservatory | 06 - 08 | 330 | 11 | 33183 |
Arvida Middle School | 06 - 08 | 1,300 | 20 | 33186 |
Brownsville Middle School | 06 - 08 | 415 | 17 | 33142 |
Citrus Grove Middle School | 06 - 08 | 710 | 18 | 33125 |
Georgia Jones-ayers Middle School | 06 - 08 | 550 | 18 | 33142 |
Glades Middle School | 06 - 08 | 645 | 19 | 33173 |
Hammocks Middle School | 06 - 08 | 650 | 20 | 33196 |
Herbert A. Ammons Middle School | 06 - 08 | 1,000 | 21 | 33187 |
Highland Oaks Middle School | 06 - 08 | 750 | 20 | 33180 |
Howard D. Mcmillan Middle School | 06 - 08 | 850 | 17 | 33183 |
International Studies Charter Middle School | 06 - 08 | 253 | 26 | 33135 |
Jorge Mas Canosa Middle School | 06 - 08 | 1,400 | 18 | 33196 |
Jose De Diego Middle School | 06 - 08 | 850 | 14 | 33127 |
Kinloch Park Middle School | 06 - 08 | 618 | 19 | 33126 |
Lamar Louise Curry Middle School | 06 - 08 | 980 | 18 | 33185 |
Madison Middle School | 06 - 08 | 404 | 16 | 33147 |
Mater Academy Middle School Of International Studies | 06 - 09 | 800 | 27 | 33127 |
Mater East Academy Middle School | 06 - 08 | 200 | 25 | 33130 |
Norland Middle School | 06 - 08 | 700 | 18 | 33169 |
Palm Glades Preparatory Academy | 06 - 08 | 600 | 20 | 33170 |
Paul W. Bell Middle School | 06 - 08 | 450 | 16 | 33182 |
Pinecrest Academy Charter Middle School | 06 - 08 | 500 | 21 | 33185 |
Ponce De Leon Middle School | 06 - 08 | 950 | 16 | 33146 |
Richmond Heights Middle School | 06 - 08 | 490 | 16 | 33176 |
Riviera Middle School | 06 - 08 | 500 | 15 | 33165 |
Rockway Middle School | 06 - 08 | 960 | 20 | 33165 |
Ruben Dario Middle School | 06 - 08 | 516 | 18 | 33172 |
Shenandoah Middle School | 06 - 08 | 1,400 | 19 | 33145 |
Somerset Academy Bay Middle School | 06 - 08 | 231 | 5 | 33176 |
Somerset Academy Charter Middle School | 06 - 08 | 234 | 29 | 33177 |
South Miami Middle School | 06 - 08 | 800 | 20 | 33143 |
Sports Leadership And Management (slam) Middle School - Miami | 06 - 08 | 904 | 0 | 33136 |
Thomas Jefferson Middle School | 06 - 08 | 380 | 13 | 33168 |
W. R. Thomas Middle School | 06 - 08 | 851 | 16 | 33175 |
West Miami Middle School | 06 - 08 | 670 | 20 | 33155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archimedean Upper Conservatory Charter School | 09 - 12 | 255 | 12 | 33183 |
Arthur And Polly Mays Conservatory Of The Arts | 06 - 12 | 540 | 15 | 33170 |
Biotech@richmond Heights 9-12 High School | 09 - 12 | 410 | 0 | 33176 |
Booker T. Washington Senior High School | 09 - 12 | 1,029 | 13 | 33136 |
Coral Reef Senior High School | 09 - 12 | 4,030 | 23 | 33157 |
Design & Architecture Senior High School | 09 - 12 | 493 | 15 | 33137 |
Doctors Charter School Of Miami Shores | 06 - 12 | 595 | 17 | 33168 |
Don Soffer Aventura High School | 09 - 12 | 800 | 0 | 33180 |
Downtown Doral Charter Upper School | 06 - 12 | 1,300 | 18 | 33166 |
Dr Michael M. Krop Senior High School | 09 - 12 | 2,000 | 23 | 33179 |
Felix Varela Senior High School | 09 - 12 | 2,000 | 21 | 33196 |
G. Holmes Braddock Senior High School | 09 - 12 | 3,294 | 19 | 33185 |
George T. Baker Aviation Technical College | 09 - 12 | 1,000 | 0 | 33142 |
International Studies Charter High School | 06 - 12 | 405 | 17 | 33135 |
Iprep Academy North | 06 - 12 | 247 | 0 | 33179 |
Itech@thomas A Edison Educational Center | 09 - 12 | 281 | 16 | 33127 |
John A. Ferguson Senior High School | 09 - 12 | 4,083 | 21 | 33185 |
Kendall Greens High School | 09 - 12 | 0 | 0 | 33173 |
Law Enforcement Officers Memorial High School | 09 - 12 | 385 | 15 | 33128 |
Mater Academy East Charter High School | 09 - 12 | 163 | 35 | 33130 |
Mater Brickell Preparatory High School | 09 - 12 | 0 | 0 | 33135 |
Miami Arts Charter School | 06 - 12 | 1,124 | 16 | 33127 |
Miami Arts Studio 6-12 At Zelda Glazer | 06 - 12 | 1,671 | 20 | 33185 |
Miami Central Senior High School | 09 - 12 | 1,133 | 15 | 33147 |
Miami Coral Park Senior High School | 09 - 12 | 2,399 | 21 | 33165 |
Miami Edison Senior High School | 09 - 12 | 933 | 12 | 33127 |
Miami Jackson Senior High School | 09 - 12 | 1,496 | 16 | 33142 |
Miami Killian Senior High School | 09 - 12 | 1,307 | 22 | 33176 |
Miami Norland Senior High School | 09 - 12 | 1,730 | 15 | 33169 |
Miami Northwestern Senior High School | 09 - 12 | 1,623 | 15 | 33150 |
Miami Senior High School | 09 - 12 | 2,852 | 20 | 33135 |
Miami Southridge Senior High School | 09 - 12 | 2,158 | 16 | 33157 |
Miami Sunset Senior High School | 09 - 12 | 1,196 | 21 | 33183 |
New World School Of The Arts | 09 - 12 | 473 | 15 | 33132 |
North Miami Beach Senior High School | 09 - 12 | 1,142 | 19 | 33162 |
Palm Glades Preparatory Academy High School | 09 - 12 | 346 | 9 | 33170 |
Pinecrest Glades Preparatory Academy Middle High School | 06 - 12 | 796 | 0 | 33194 |
Pinecrest Preparatory Academy Charter High School | 09 - 12 | 463 | 17 | 33185 |
Robert Morgan Educational Center | 09 - 12 | 1,965 | 23 | 33177 |
School For Advanced Studies - South | 11 - 12 | 232 | 25 | 33176 |
School For Advanced Studies North | 11 - 12 | 121 | 35 | 33167 |
School For Advanced Studies-wolfson | 11 - 12 | 122 | 25 | 33132 |
Somerset Academy Charter High School | 09 - 12 | 833 | 0 | 33143 |
Somerset Academy Palms Performing Arts Academy | 09 - 12 | 0 | 0 | 33183 |
South Miami Senior High School | 09 - 12 | 1,435 | 21 | 33155 |
Southwest Miami Senior High School | 09 - 12 | 2,428 | 21 | 33165 |
Sports Leadership And Management (slam) High School - Miami | 09 - 12 | 826 | 0 | 33130 |
Terra Environmental Research Institute | 09 - 12 | 1,619 | 22 | 33173 |
True North Classical Academy High School | 09 - 12 | 160 | 0 | 33173 |
William H. Turner Technical Arts High School | 09 - 12 | 1,423 | 20 | 33147 |
Young Men's Preparatory Academy | 06 - 12 | 187 | 12 | 33127 |
Young Womens Preparatory Academy | 06 - 12 | 380 | 16 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Miami Coral Park High Adult Education | 09 - 12 | 1,310 | 19 | 33165 |
* Southwest Miami Adult & Community Education Center | 09 - 12 | 2,700 | 15 | 33165 |
Academir Charter School Preparatory | KG - 05 | 901 | 18 | 33177 |
Academir Charter School West | KG - 07 | 700 | 15 | 33185 |
Academir Preparatory Academy | KG - 05 | 441 | 0 | 33183 |
Acceleration Academies Lejeune | 09 - 12 | 500 | 0 | 33126 |
Alpha Charter Of Excellence | KG - 05 | 380 | 0 | 33135 |
Alternative Outreach Program | KG - 12 | 1,000 | 0 | 33147 |
Andrea Castillo Preparatory Academy | PK - 02 | 120 | 16 | 33156 |
Archimedean Academy | KG - 05 | 647 | 12 | 33183 |
Ben Gamla Charter School Kendall | KG - 08 | 250 | 12 | 33176 |
Bowman Ashe/doolin K-8 Academy | PK - 08 | 800 | 13 | 33193 |
Bridgeprep Academy Charter School | KG - 05 | 450 | 0 | 33132 |
Bridgeprep Academy Interamerican East Campus | KG - 05 | 180 | 13 | 33135 |
Bridgeprep Academy Of North Miami Beach | KG - 08 | 600 | 21 | 33180 |
Bridgeprep Academy Of Village Green | KG - 09 | 1,105 | 11 | 33175 |
Bridgeprep Academy South | KG - 08 | 450 | 14 | 33165 |
Brucie Ball Educational Center | PK - 12 | 414 | 6 | 33173 |
Cope Center North | 06 - 12 | 49 | 10 | 33147 |
Coral Reef Montessori Academy Charter | PK - 08 | 600 | 14 | 33170 |
D.a. Dorsey Technical College | UG - UG | 350 | 5 | 33147 |
Dorothy M. Wallace Cope Center | 06 - 12 | 70 | 5 | 33176 |
Downtown Doral Charter Elementary School | PK - 05 | 1,200 | 0 | 33166 |
Downtown Miami Charter School | KG - 06 | 650 | 16 | 33128 |
Early Beginnings Academy | PK - 02 | 120 | 10 | 33125 |
Green Springs High School Charter | 09 - 12 | 550 | 0 | 33125 |
Hubert O. Sibley K-8 Academy | PK - 08 | 687 | 16 | 33168 |
I Preparatory Academy | PK - 12 | 900 | 14 | 33132 |
Instructional Center System Wide | PK - 12 | 126 | 0 | 33173 |
Kipp Miami - Liberty City | KG - 10 | 700 | 0 | 33147 |
Kipp Sunrise Academy | KG - 04 | 500 | 0 | 33165 |
Lincoln Martin Charter High School Of The Americas | KG - 12 | 205 | 15 | 33130 |
Lincoln-marti Charter School Little Havana Campus | KG - 08 | 669 | 18 | 33130 |
Lindsey Hopkins Technical College | UG - UG | 1,112 | 13 | 33127 |
Mater Academy East Charter | KG - 05 | 500 | 17 | 33130 |
Mater Academy Kiwanis | KG - 05 | 0 | 0 | 33130 |
Mater Academy Of International Studies | KG - 05 | 499 | 19 | 33127 |
Mater Grove Academy | KG - 08 | 1,100 | 0 | 33133 |
Mater International Academy | KG - 05 | 200 | 0 | 33142 |
Mater Preparatory Academy | KG - 05 | 380 | 24 | 33136 |
Miami Bridge North | 07 - 11 | 9 | 0 | 33125 |
Miami Children's Museum Charter School | KG - 05 | 295 | 22 | 33132 |
Miami Dade Online Academy Virtual Instruction Program | KG - 12 | 343 | 0 | 33132 |
Miami Jackson Senior Adult Education Center | UG - UG | 500 | 0 | 33142 |
Miami Senior Adult Education Center | UG - UG | 3,000 | 0 | 33135 |
Miami Sunset Adult Education Center | UG - UG | 1,600 | 0 | 33183 |
Miccosukee Indian School | KG - 12 | 170 | 0 | 33144 |
Morningside K-8 Academy | PK - 08 | 416 | 11 | 33138 |
Pace Center For Girls | 06 - 12 | 47 | 0 | 33142 |
Pinecrest Academy (north Campus) | PK - 08 | 355 | 17 | 33174 |
Pinecrest Academy (south Campus) | PK - 05 | 750 | 22 | 33193 |
Pinecrest Cove Academy | KG - 08 | 950 | 28 | 33165 |
Pinecrest Glades Academy | KG - 05 | 876 | 6 | 33194 |
Pinecrest North Preparatory (fontainebleau Campus) | KG - 08 | 646 | 0 | 33172 |
Pinecrest Preparatory Academy | KG - 05 | 600 | 17 | 33175 |
Prek Intervention | PK - PK | 355 | 0 | 33165 |
Ruth Owens Kruse Education Center | KG - 12 | 140 | 0 | 33173 |
Somerset Academy Charter Elementary School | KG - 05 | 850 | 14 | 33177 |
Somerset Academy Kendall | PK - 04 | 280 | 0 | 33176 |
Somerset Palms Academy | KG - 08 | 227 | 0 | 33183 |
Somerset Preparatory Academy Sunset | KG - 07 | 450 | 0 | 33176 |
Stellar Leadership Academy | 09 - 12 | 320 | 32 | 33147 |
The English Center | UG - UG | 2,400 | 0 | 33133 |
Thena Crowder Early Childhood Diagnostic Special Education Center | PK - PK | 110 | 15 | 33150 |
Theodore R. And Thelma A. Gibson Charter School | KG - 06 | 150 | 17 | 33136 |
True North Classical Academy | KG - 08 | 800 | 16 | 33173 |
True North Classical Academy South | KG - 03 | 160 | 18 | 33143 |
William H. Turner Technical Adult | UG - UG | 1,180 | 15 | 33147 |
Youthbuild - Greater Miami Service Corps | UG - UG | 50 | 0 | 33127 |
City | County | |
---|---|---|
Population | 453,297 | 2,731,486 |
Population Density | 12,632 | 1,439 |
Median Age | 41.3 | 40.4 |
People per Household | 2.4 | 2.8 |
Median Household Income | 47,355 | 57,757 |
Average Income per Capita | 32,957 | 30,521 |
Miami is located in Florida. Miami, Florida has a population of 453,297. Miami is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 29%.
The median household income in Miami, Florida is $47,355. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Miami is 41.3 years.
The average high temperature in July is 90.43 degrees, with an average low temperature in January of 62.34 degrees. The annual precipitation is 59.43.
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions