Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agenoria S Paschal/olinda Elementary School | PK - 05 | 277 | 13 | 33126 |
Charles R Hadley Elementary School | PK - 05 | 650 | 14 | 33126 |
Henry M. Flagler Elementary School | PK - 05 | 650 | 15 | 33126 |
Hialeah Elementary School | PK - 05 | 700 | 15 | 33010 |
James H. Bright Elementary/j.w. Johnson Elementary | PK - 05 | 400 | 13 | 33010 |
John G. Dupuis Elementary School | PK - 05 | 416 | 12 | 33012 |
Kinloch Park Elementary School | PK - 05 | 500 | 14 | 33126 |
Mae M. Walters Elementary School | PK - 05 | 506 | 14 | 33012 |
Marcus A. Milam K-8 Center | PK - 08 | 850 | 15 | 33012 |
Meadowlane Elementary School | PK - 05 | 653 | 14 | 33012 |
Miami Springs Elementary School | PK - 05 | 350 | 14 | 33166 |
South Hialeah Elementary School | PK - 05 | 800 | 15 | 33010 |
Springview Elementary School | PK - 05 | 300 | 16 | 33166 |
Twin Lakes Elementary School | PK - 05 | 270 | 16 | 33012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry H. Filer Middle School | 06 - 08 | 550 | 19 | 33012 |
Imater Academy Middle School | 06 - 08 | 800 | 22 | 33010 |
Kinloch Park Middle School | 06 - 08 | 618 | 19 | 33126 |
Miami Springs Middle School | 06 - 08 | 638 | 20 | 33166 |
Palm Springs Middle School | 06 - 08 | 900 | 17 | 33012 |
Renaissance Middle Charter School | 06 - 08 | 450 | 11 | 33122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For International Education Upper Charter School | 06 - 12 | 374 | 0 | 33166 |
Downtown Doral Charter Upper School | 06 - 12 | 1,300 | 18 | 33166 |
Imater Preparatory Academy High School | 09 - 12 | 1,045 | 22 | 33010 |
Miami Springs Senior High School | 09 - 12 | 1,347 | 22 | 33166 |
Westland Hialeah Senior High School | 09 - 12 | 1,115 | 23 | 33012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Miami Springs Senior High Adult | 09 - 12 | 1,617 | 12 | 33166 |
Academy For International Education Lower Charter School | KG - 12 | 980 | 0 | 33166 |
Acceleration Academies Lejeune | 09 - 12 | 500 | 0 | 33126 |
Downtown Doral Charter Elementary School | PK - 05 | 1,200 | 0 | 33166 |
Excelsior Language Academy Of Hialeah K-8 | KG - 08 | 270 | 15 | 33010 |
Imater Academy | PK - 05 | 700 | 18 | 33010 |
Isaac: Integrated Science And Asian Culture Academy | KG - 05 | 271 | 12 | 33166 |
City | County | |
---|---|---|
Population | 14,686 | 2,731,486 |
Population Density | 5,107 | 1,439 |
Median Age | 45.1 | 40.4 |
People per Household | 2.7 | 2.8 |
Median Household Income | 68,315 | 57,757 |
Average Income per Capita | 35,385 | 30,521 |
Miami Springs is located in Florida. Miami Springs, Florida has a population of 14,686. Miami Springs is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Miami Springs, Florida is $68,315. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Miami Springs is 45.1 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 59.6 degrees. The annual precipitation is 58.53.
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions