Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Lake Elementary School | PK - 05 | 517 | 13 | 33150 |
Aventura Waterways K-8 Center | KG - 08 | 1,962 | 17 | 33180 |
Bob Graham Education Center | PK - 08 | 1,600 | 16 | 33016 |
Broadmoor Elementary School | PK - 05 | 467 | 13 | 33147 |
Carrie P Meek/westview K-8 Center | PK - 08 | 700 | 14 | 33167 |
Charles R Drew K-8 Center | PK - 08 | 500 | 11 | 33142 |
Comstock Elementary School | PK - 05 | 530 | 13 | 33142 |
Dr. Henry W. Mack/west Little River K-8 Center | PK - 08 | 400 | 12 | 33147 |
Edison Park K-8 Center | KG - 08 | 557 | 11 | 33150 |
Flamingo Elementary School | PK - 05 | 486 | 15 | 33013 |
Gateway Environmental K-8 Learning Center | PK - 08 | 1,600 | 16 | 33035 |
Henry E.s Reeves K-8 Center | PK - 08 | 800 | 17 | 33167 |
Keys Gate Charter School | 03 - 06 | 2,293 | 16 | 33035 |
Liberty City Elementary School | PK - 05 | 300 | 14 | 33147 |
Lillie C. Evans K-8 Center | PK - 08 | 285 | 15 | 33147 |
Maya Angelou Elementary School | PK - 05 | 630 | 13 | 33142 |
Norman S. Edelcup/sunny Isles Beach K-8 | KG - 08 | 2,200 | 17 | 33160 |
Palm Springs Elementary School | PK - 05 | 500 | 15 | 33013 |
Poinciana Park Elementary School | PK - 05 | 150 | 11 | 33147 |
Ruth K. Broad Bay Harbor K-8 Center | PK - 08 | 1,360 | 17 | 33154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arvida Middle School | 06 - 08 | 1,300 | 20 | 33186 |
David Lawrence Junior K-8 Center | PK - 08 | 1,500 | 16 | 33181 |
Doral Academy Charter Middle School | 06 - 08 | 1,480 | 23 | 33172 |
Hialeah Gardens Middle School | 06 - 08 | 1,600 | 21 | 33018 |
Hialeah Middle School | 06 - 08 | 840 | 15 | 33013 |
Horace Mann Middle School | 06 - 08 | 630 | 17 | 33150 |
Jorge Mas Canosa Middle School | 06 - 08 | 1,400 | 18 | 33196 |
Madison Middle School | 06 - 08 | 404 | 16 | 33147 |
Mater Academy Charter Middle | 06 - 08 | 1,550 | 25 | 33016 |
Miami Lakes Middle School | 06 - 08 | 1,200 | 19 | 33014 |
Shenandoah Middle School | 06 - 08 | 1,400 | 19 | 33145 |
South Dade Middle School | 04 - 08 | 1,224 | 16 | 33030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Goleman Senior High School | 09 - 12 | 2,853 | 23 | 33018 |
Coral Gables Senior High School | 09 - 12 | 2,837 | 20 | 33146 |
Coral Reef Senior High School | 09 - 12 | 4,030 | 23 | 33157 |
G. Holmes Braddock Senior High School | 09 - 12 | 3,294 | 19 | 33185 |
Hialeah Gardens Senior High School | 09 - 12 | 2,613 | 22 | 33018 |
Hialeah Senior High School | 09 - 12 | 2,053 | 19 | 33013 |
John A. Ferguson Senior High School | 09 - 12 | 4,083 | 21 | 33185 |
Miami Central Senior High School | 09 - 12 | 1,133 | 15 | 33147 |
Miami Northwestern Senior High School | 09 - 12 | 1,623 | 15 | 33150 |
Miami Senior High School | 09 - 12 | 2,852 | 20 | 33135 |
South Dade Senior High School | 09 - 12 | 3,304 | 20 | 33030 |
William H. Turner Technical Arts High School | 09 - 12 | 1,423 | 20 | 33147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* American Senior High School Adult Education | 09 - 12 | 2,035 | 14 | 33015 |
* Coral Gables Senior High Adult Education | 09 - 12 | 2,900 | 12 | 33146 |
* Hialeah Miami Lakes Senior Adult | 09 - 12 | 2,041 | 20 | 33014 |
* Hialeah Senior High Adult Education Center | 09 - 12 | 2,546 | 0 | 33013 |
* Miami Coral Park High Adult Education | 09 - 12 | 1,310 | 19 | 33165 |
* Miami Palmetto Senior High Adult | 09 - 12 | 2,800 | 15 | 33156 |
* Miami Springs Senior High Adult | 09 - 12 | 1,617 | 12 | 33166 |
* Southwest Miami Adult & Community Education Center | 09 - 12 | 2,700 | 15 | 33165 |
Academir Charter School East | KG - 05 | 0 | 0 | 33178 |
Academir Charter School Of Math And Science | KG - 05 | 150 | 0 | 33033 |
Academir Charter School Preparatory | KG - 05 | 901 | 18 | 33177 |
Academir Charter School West | KG - 07 | 700 | 15 | 33185 |
Academir Preparatory Academy | KG - 05 | 441 | 0 | 33183 |
Academy For Community Education (ace) | 09 - 12 | 85 | 6 | 33150 |
Academy For International Education Lower Charter School | KG - 12 | 980 | 0 | 33166 |
Acceleration Academies - Central Miami | 09 - 12 | 500 | 0 | 33055 |
Acceleration Academies Homestead | 09 - 12 | 118 | 0 | 33030 |
Acceleration Academies Lejeune | 09 - 12 | 500 | 0 | 33126 |
Alpha Charter Of Excellence | KG - 05 | 380 | 0 | 33135 |
Alternative Outreach Program | KG - 12 | 1,000 | 0 | 33147 |
Amikids Miami-dade North | 06 - 12 | 19 | 0 | 33160 |
Amikids Miami-dade South | 06 - 12 | 47 | 0 | 33149 |
Andrea Castillo Preparatory Academy | PK - 02 | 120 | 16 | 33156 |
Archimedean Academy | KG - 05 | 647 | 12 | 33183 |
Beacon College Preparatory | KG - 05 | 421 | 0 | 33054 |
Ben Gamla Charter School Kendall | KG - 08 | 250 | 12 | 33176 |
Bowman Ashe/doolin K-8 Academy | PK - 08 | 800 | 13 | 33193 |
Bridgeprep Academy Charter School | KG - 05 | 450 | 0 | 33132 |
Bridgeprep Academy Interamerican East Campus | KG - 05 | 180 | 13 | 33135 |
Bridgeprep Academy Of North Miami Beach | KG - 08 | 600 | 21 | 33180 |
Bridgeprep Academy Of Village Green | KG - 09 | 1,105 | 11 | 33175 |
Bridgeprep Academy South | KG - 08 | 450 | 14 | 33165 |
Brucie Ball Educational Center | PK - 12 | 414 | 6 | 33173 |
Cg Bethel High School | 09 - 12 | 386 | 26 | 33162 |
Coconut Palm K-8 Academy | KG - 08 | 1,260 | 14 | 33032 |
Cope Center North | 06 - 12 | 49 | 10 | 33147 |
Coral Reef Montessori Academy Charter | PK - 08 | 600 | 14 | 33170 |
D.a. Dorsey Technical College | UG - UG | 350 | 5 | 33147 |
Doral Academy | KG - 05 | 1,067 | 19 | 33172 |
Doral International Academy Of Math And Science K-8 | KG - 08 | 890 | 19 | 33178 |
Dorothy M. Wallace Cope Center | 06 - 12 | 70 | 5 | 33176 |
Downtown Doral Charter Elementary School | PK - 05 | 1,200 | 0 | 33166 |
Downtown Miami Charter School | KG - 06 | 650 | 16 | 33128 |
Dr. Henry E. Perrine Academy Of The Arts | KG - 05 | 625 | 14 | 33157 |
Dr. Toni Bilbao Preparatory Academy | PK - 07 | 650 | 0 | 33178 |
Early Beginnings Academy | PK - 02 | 120 | 10 | 33125 |
Excelsior Charter Academy | KG - 08 | 420 | 16 | 33056 |
Excelsior Language Academy Of Hialeah K-8 | KG - 08 | 270 | 15 | 33010 |
Green Springs High School Charter | 09 - 12 | 550 | 0 | 33125 |
Here's Help | 07 - 12 | 15 | 8 | 33054 |
Highly Inquisitive & Versatile (hive) Preparatory School | KG - 08 | 850 | 31 | 33015 |
Hubert O. Sibley K-8 Academy | PK - 08 | 687 | 16 | 33168 |
I Preparatory Academy | PK - 12 | 900 | 14 | 33132 |
Imater Academy | PK - 05 | 700 | 18 | 33010 |
Instructional Center System Wide | PK - 12 | 126 | 0 | 33173 |
Isaac: Integrated Science And Asian Culture Academy | KG - 05 | 271 | 12 | 33166 |
Jan Mann Opportunity School Alternative | 06 - 12 | 55 | 6 | 33054 |
Kipp Miami - Liberty City | KG - 10 | 700 | 0 | 33147 |
Kipp Sunrise Academy | KG - 04 | 500 | 0 | 33165 |
Lincoln Martin Charter High School Of The Americas | KG - 12 | 205 | 15 | 33130 |
Lincoln-marti Charter School Little Havana Campus | KG - 08 | 669 | 18 | 33130 |
Lincoln-marti Charter Schools Hialeah Campus | PK - 08 | 342 | 14 | 33018 |
Lindsey Hopkins Technical College | UG - UG | 1,112 | 13 | 33127 |
Mandarin Lakes K-8 Academy | PK - 08 | 800 | 15 | 33032 |
Mater Academy At Mount Sinai | KG - 05 | 200 | 0 | 33140 |
Mater Academy Cutler Bay Elementary | KG - 05 | 863 | 0 | 33190 |
Mater Academy East Charter | KG - 05 | 500 | 17 | 33130 |
Mater Academy Elementary | KG - 05 | 1,500 | 19 | 33016 |
Mater Academy Kiwanis | KG - 05 | 0 | 0 | 33130 |
Mater Academy Miami Beach | PK - 08 | 620 | 20 | 33141 |
Mater Academy Of International Studies | KG - 05 | 499 | 19 | 33127 |
Mater Biscayne Academy Elementary School | KG - 05 | 0 | 0 | 33181 |
Mater Gardens Academy | PK - 05 | 802 | 21 | 33018 |
Mater Grove Academy | KG - 08 | 1,100 | 0 | 33133 |
Mater International Academy | KG - 05 | 200 | 0 | 33142 |
Mater Preparatory Academy | KG - 05 | 380 | 24 | 33136 |
Mavericks High Of South Miami Dade County | 09 - 12 | 381 | 15 | 33030 |
Miami Beach Adult And Community Education Center | UG - UG | 1,500 | 30 | 33139 |
Miami Bridge North | 07 - 11 | 9 | 0 | 33125 |
Miami Bridge South | UG - UG | 5 | 5 | 33030 |
Miami Children's Museum Charter School | KG - 05 | 295 | 22 | 33132 |
Miami Community Charter School | KG - 05 | 550 | 18 | 33034 |
Miami Dade Online Academy Virtual Instruction Program | KG - 12 | 343 | 0 | 33132 |
Miami Jackson Senior Adult Education Center | UG - UG | 500 | 0 | 33142 |
Miami Macarthur South | 06 - 12 | 67 | 7 | 33032 |
Miami Senior Adult Education Center | UG - UG | 3,000 | 0 | 33135 |
Miami Sunset Adult Education Center | UG - UG | 1,600 | 0 | 33183 |
Morningside K-8 Academy | PK - 08 | 416 | 11 | 33138 |
Neva King Cooper Educational Center | PK - 12 | 65 | 0 | 33030 |
North Gardens High School Charter | 09 - 12 | 425 | 0 | 33055 |
North Miami Senior Adult Education | 13 - 13 | 0 | 0 | 33161 |
North Park High School Charter | 09 - 12 | 508 | 0 | 33054 |
Pace Center For Girls | 06 - 12 | 47 | 0 | 33142 |
Pinecrest Academy (north Campus) | PK - 08 | 355 | 17 | 33174 |
Pinecrest Academy (south Campus) | PK - 05 | 750 | 22 | 33193 |
Pinecrest Cove Academy | KG - 08 | 950 | 28 | 33165 |
Pinecrest Glades Academy | KG - 05 | 876 | 6 | 33194 |
Pinecrest North Preparatory (fontainebleau Campus) | KG - 08 | 646 | 0 | 33172 |
Pinecrest Preparatory Academy | KG - 05 | 600 | 17 | 33175 |
Prek Intervention | PK - PK | 355 | 0 | 33165 |
Renaissance Elementary Charter School | KG - 05 | 900 | 18 | 33172 |
Robert Renick Education Center | KG - 12 | 60 | 0 | 33056 |
Ruth Owens Kruse Education Center | KG - 12 | 140 | 0 | 33173 |
Somerset Academy (silver Palms) | KG - 08 | 1,902 | 13 | 33032 |
Somerset Academy Charter Elementary School | KG - 05 | 850 | 14 | 33177 |
Somerset Academy Charter Elementary School (south Homestead) | PK - 05 | 579 | 15 | 33030 |
Somerset Academy Charter Elementary School South Miami | KG - 05 | 450 | 20 | 33143 |
Somerset Academy Kendall | PK - 04 | 280 | 0 | 33176 |
Somerset Arts Academy | KG - 05 | 483 | 15 | 33030 |
Somerset Gables Academy | KG - 05 | 455 | 9 | 33134 |
Somerset Oaks Academy | KG - 08 | 612 | 23 | 33030 |
Somerset Palms Academy | KG - 08 | 227 | 0 | 33183 |
Somerset Preparatory Academy Elementary Homestead | KG - 05 | 239 | 0 | 33035 |
Somerset Preparatory Academy Sunset | KG - 07 | 450 | 0 | 33176 |
South Dade Technical College | UG - UG | 400 | 0 | 33030 |
South Florida Autism Charter School Inc | PK - 12 | 143 | 8 | 33018 |
Southpoint Academy | PK - 11 | 62 | 5 | 33032 |
Stellar Leadership Academy | 09 - 12 | 320 | 32 | 33147 |
Summerville Advantage Academy | KG - 05 | 550 | 20 | 33032 |
The Charter School At Waterstone | KG - 05 | 1,081 | 15 | 33033 |
The English Center | UG - UG | 2,400 | 0 | 33133 |
The Seed School Of Miami | 06 - 12 | 253 | 0 | 33054 |
Thena Crowder Early Childhood Diagnostic Special Education Center | PK - PK | 110 | 15 | 33150 |
Theodore R. And Thelma A. Gibson Charter School | KG - 06 | 150 | 17 | 33136 |
Title I Migrant Education Program | PK - 12 | 13 | 0 | 33033 |
True North Classical Academy | KG - 08 | 800 | 16 | 33173 |
True North Classical Academy South | KG - 03 | 160 | 18 | 33143 |
West Lakes Preparatory Academy | PK - 08 | 600 | 0 | 33018 |
William H. Turner Technical Adult | UG - UG | 1,180 | 15 | 33147 |
Youth Co-op Charter School | KG - 08 | 863 | 18 | 33016 |
Zip Code | City | |
---|---|---|
Population | 35,594 | 2,731,486 |
Population Density | 7,780 | 1,439 |
Median Age | 39.5 | 40.4 |
People per Household | 3.4 | 2.8 |
Median Household Income | 40,249 | 57,757 |
Average Income per Capita | 14,777 | 30,521 |
Miami is located in Florida. Miami, Florida 33147has a population of 35,594. Miami 33147 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Miami, Florida 33147 is $40,249. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Miami 33147 is 39.5 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 62.2 degrees. The annual precipitation is 66.04.
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions