Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agenoria S Paschal/olinda Elementary School | PK - 05 | 277 | 13 | 33126 |
Charles R Hadley Elementary School | PK - 05 | 650 | 14 | 33126 |
E.w.f. Stirrup Elementary School | PK - 05 | 635 | 14 | 33172 |
Henry M. Flagler Elementary School | PK - 05 | 650 | 15 | 33126 |
Kinloch Park Elementary School | PK - 05 | 500 | 14 | 33126 |
Miami Springs Elementary School | PK - 05 | 350 | 14 | 33166 |
Springview Elementary School | PK - 05 | 300 | 16 | 33166 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Doral Academy Charter Middle School | 06 - 08 | 1,480 | 23 | 33172 |
Just Arts And Management Charter Middle School | 06 - 08 | 300 | 20 | 33172 |
Kinloch Park Middle School | 06 - 08 | 618 | 19 | 33126 |
Miami Springs Middle School | 06 - 08 | 638 | 20 | 33166 |
Renaissance Middle Charter School | 06 - 08 | 450 | 11 | 33122 |
Ruben Dario Middle School | 06 - 08 | 516 | 18 | 33172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For International Education Upper Charter School | 06 - 12 | 374 | 0 | 33166 |
Doral Academy Charter High School | 09 - 12 | 1,814 | 0 | 33172 |
Doral Academy Of Technology | 06 - 12 | 220 | 0 | 33172 |
Doral Performing Arts & Entertainment Academy | 09 - 12 | 330 | 0 | 33172 |
Downtown Doral Charter Upper School | 06 - 12 | 1,300 | 18 | 33166 |
International Studies Virtual | 06 - 12 | 10 | 0 | 33172 |
Miami Springs Senior High School | 09 - 12 | 1,347 | 22 | 33166 |
Somerset Virtual Academy | 06 - 12 | 15 | 0 | 33172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Miami Springs Senior High Adult | 09 - 12 | 1,617 | 12 | 33166 |
Academy For International Education Lower Charter School | KG - 12 | 980 | 0 | 33166 |
Acceleration Academies Lejeune | 09 - 12 | 500 | 0 | 33126 |
Doral Academy | KG - 05 | 1,067 | 19 | 33172 |
Downtown Doral Charter Elementary School | PK - 05 | 1,200 | 0 | 33166 |
Isaac: Integrated Science And Asian Culture Academy | KG - 05 | 271 | 12 | 33166 |
Pinecrest North Preparatory (fontainebleau Campus) | KG - 08 | 646 | 0 | 33172 |
Renaissance Elementary Charter School | KG - 05 | 900 | 18 | 33172 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Miami is located in Florida.
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions