Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banyan Elementary School | KG - 05 | 450 | 15 | 33351 |
Castle Hill Elementary School | PK - 05 | 612 | 14 | 33313 |
Central Park Elementary School | KG - 05 | 750 | 16 | 33324 |
Discovery Elementary School | KG - 05 | 900 | 17 | 33351 |
Endeavour Primary Learning Center | PK - 03 | 400 | 15 | 33313 |
Fox Trail Elementary School | KG - 05 | 1,100 | 15 | 33324 |
Horizon Elementary School | PK - 05 | 580 | 13 | 33322 |
Imagine School South Campus | KG - 08 | 360 | 0 | 33324 |
Lauderhill Paul Turner Elementary School | PK - 05 | 450 | 14 | 33313 |
Mirror Lake Elementary School | PK - 05 | 650 | 11 | 33313 |
Nob Hill Elementary School | PK - 05 | 655 | 16 | 33322 |
Park Lakes Elementary School | PK - 05 | 975 | 16 | 33319 |
Sandpiper Elementary School | KG - 05 | 632 | 14 | 33351 |
Sawgrass Elementary School | PK - 05 | 1,000 | 14 | 33325 |
Village Elementary School | PK - 05 | 599 | 14 | 33313 |
Welleby Elementary School | PK - 05 | 700 | 15 | 33351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bair Middle School | 06 - 08 | 950 | 15 | 33322 |
Indian Ridge Middle School | 06 - 08 | 1,900 | 19 | 33324 |
Plantation Middle School | 06 - 08 | 700 | 17 | 33313 |
Westpine Middle School | 06 - 08 | 1,050 | 18 | 33351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lauderhill 6-12 School | 06 - 12 | 829 | 15 | 33313 |
Piper High School | 09 - 12 | 2,327 | 19 | 33351 |
Plantation High School | 09 - 12 | 1,818 | 18 | 33313 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arc Broward, Inc. | PK - PK | 60 | 0 | 33351 |
Ben Gamla Charter School South Broward | KG - 08 | 349 | 13 | 33313 |
Central Charter School | PK - 08 | 1,171 | 14 | 33319 |
Championship Academy Of Distinction At West Broward | KG - 08 | 275 | 23 | 33313 |
Franklin Academy - Sunrise Campus | KG - 08 | 1,400 | 0 | 33351 |
Renaissance Charter School At Plantation | KG - 08 | 1,000 | 29 | 33313 |
Royal Palm Stem Museum Magnet | PK - 05 | 850 | 16 | 33313 |
City | County | |
---|---|---|
Population | 93,968 | 1,938,047 |
Population Density | 5,197 | 1,602 |
Median Age | 41.9 | 42.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 58,733 | 63,901 |
Average Income per Capita | 29,088 | 35,778 |
Sunrise is located in Florida. Sunrise, Florida has a population of 93,968. Sunrise is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Sunrise, Florida is $58,733. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Sunrise is 41.9 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions