The median home value in Aventura, FL is $430,000.
This is
higher than
the county median home value of $376,500.
The national median home value is $308,980.
The average price of homes sold in Aventura, FL is $430,000.
Approximately 42% of Aventura homes are owned,
compared to 24% rented, while
33% are vacant.
Aventura real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Aventura real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 40,227 | 2,731,486 |
Population Density | 15,171 | 1,439 |
Median Age | 47 | 40.4 |
People per Household | 2 | 2.8 |
Median Household Income | 71,812 | 57,757 |
Average Income per Capita | 58,914 | 30,521 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aventura City Of Excellence School | KG - 08 | 1,060 | 12 | 33180 |
Aventura Waterways K-8 Center | KG - 08 | 1,962 | 17 | 33180 |
Fulford Elementary School | PK - 05 | 500 | 16 | 33162 |
Gertrude K. Edleman/sabal Palm Elementary School | PK - 05 | 550 | 13 | 33162 |
Greynolds Park Elementary School | PK - 05 | 641 | 14 | 33162 |
Gulfstream Early Childhood Center Of Excellence | PK - PK | 0 | 0 | 33009 |
Madie Ives Community Elementary School | PK - 08 | 1,100 | 15 | 33179 |
Norman S. Edelcup/sunny Isles Beach K-8 | KG - 08 | 2,200 | 17 | 33160 |
Oak Grove Elementary School | KG - 05 | 415 | 15 | 33162 |
Ojus Elementary School | PK - 05 | 700 | 16 | 33180 |
Virginia A Boone-highland Oaks School | PK - 05 | 520 | 17 | 33180 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Andover Middle School | 06 - 08 | 523 | 23 | 33179 |
Highland Oaks Middle School | 06 - 08 | 750 | 20 | 33180 |
John F. Kennedy Middle School | 06 - 08 | 1,098 | 21 | 33162 |
Sports Leadership And Management (slam) Middle School - North Campus | 06 - 08 | 286 | 0 | 33162 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | 09 - 12 | 2,029 | 24 | 33160 |
Don Soffer Aventura High School | 09 - 12 | 800 | 0 | 33180 |
Dr Michael M. Krop Senior High School | 09 - 12 | 2,000 | 23 | 33179 |
Hallandale High School | 09 - 12 | 1,388 | 16 | 33009 |
Iprep Academy North | 06 - 12 | 247 | 0 | 33179 |
North Miami Beach Senior High School | 09 - 12 | 1,142 | 19 | 33162 |
Sports Leadership And Management (slam) High School - North Campus | 09 - 12 | 40 | 0 | 33162 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Amikids Miami-dade North | 06 - 12 | 19 | 0 | 33160 |
Bridgeprep Academy Of North Miami Beach | KG - 08 | 600 | 21 | 33180 |
Cg Bethel High School | 09 - 12 | 386 | 26 | 33162 |
Gulfstream Academy Of Hallandale Beach | KG - 08 | 1,300 | 16 | 33009 |
Lanier-james Education Center | 07 - 12 | 70 | 0 | 33009 |
South Broward Montessori Charter School | KG - 05 | 164 | 18 | 33009 |
![]() |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2020 Beaches Multiple Listing Service, Inc. |
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions