The median home value in Davie, FL is $536,950.
This is
higher than
the county median home value of $320,000.
The national median home value is $308,980.
The average price of homes sold in Davie, FL is $536,950.
Approximately 67% of Davie homes are owned,
compared to 25% rented, while
8% are vacant.
Davie real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Davie real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 109,256 | 1,938,047 |
Population Density | 3,129 | 1,602 |
Median Age | 39.3 | 42.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 77,922 | 63,901 |
Average Income per Capita | 40,681 | 35,778 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ann Storck Center, Inc. | PK - PK | 25 | 8 | 33317 |
Baudhuin Oral School-nova University | PK - PK | 135 | 10 | 33314 |
Boulevard Heights Elementary School | PK - 05 | 600 | 16 | 33024 |
Broward Children's Center South | PK - 05 | 63 | 32 | 33312 |
Cooper City Elementary School | KG - 05 | 740 | 16 | 33328 |
Davie Elementary School | PK - 05 | 700 | 15 | 33314 |
Driftwood Elementary School | PK - 05 | 600 | 15 | 33024 |
Flamingo Elementary School | PK - 05 | 650 | 16 | 33325 |
Fox Trail Elementary School | KG - 05 | 1,100 | 15 | 33324 |
Hollywood Park Elementary School | KG - 05 | 510 | 13 | 33024 |
Meadowbrook Elementary School | PK - 05 | 700 | 12 | 33317 |
Nova Blanche Forman Elementary School | KG - 05 | 775 | 17 | 33314 |
Nova Dwight D. Eisenhower Elementary School | KG - 05 | 770 | 15 | 33314 |
Pasadena Lakes Elementary School | PK - 05 | 454 | 14 | 33024 |
Peters Elementary School | PK - 05 | 620 | 15 | 33317 |
Plantation Elementary School | PK - 05 | 650 | 14 | 33317 |
Plantation Park Elementary School | KG - 05 | 500 | 14 | 33317 |
Riverland Elementary School | PK - 05 | 550 | 13 | 33312 |
Sheridan Park Elementary School | PK - 05 | 565 | 13 | 33024 |
Silver Ridge Elementary School | KG - 05 | 1,030 | 15 | 33328 |
Stephen Foster Elementary School | PK - 05 | 720 | 14 | 33312 |
Tropical Elementary School | PK - 05 | 850 | 14 | 33317 |
Ucp Early Beginnings | PK - PK | 56 | 11 | 33312 |
West Hollywood Elementary School | KG - 05 | 600 | 15 | 33024 |
Westwood Heights Elementary School | PK - 05 | 530 | 12 | 33312 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Apollo Middle School | 06 - 08 | 1,200 | 16 | 33024 |
Driftwood Middle School | 06 - 08 | 1,400 | 17 | 33024 |
Indian Ridge Middle School | 06 - 08 | 1,900 | 19 | 33324 |
New River Middle School | 06 - 08 | 1,550 | 16 | 33312 |
Nova Middle School | 06 - 08 | 1,400 | 17 | 33314 |
Pines Middle School | 06 - 08 | 620 | 18 | 33024 |
Pioneer Middle School | 06 - 08 | 1,500 | 18 | 33328 |
Seminole Middle School | 06 - 08 | 1,200 | 16 | 33317 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
College Academy At Broward College | 11 - 12 | 450 | 32 | 33314 |
Cooper City High School | 09 - 12 | 2,365 | 20 | 33328 |
International School Of Broward | 06 - 12 | 90 | 16 | 33024 |
Mcarthur High School | 09 - 12 | 2,251 | 20 | 33024 |
Nova High School | 09 - 12 | 2,146 | 20 | 33314 |
South Plantation High School | 09 - 12 | 2,383 | 17 | 33317 |
Stranahan High School | 09 - 12 | 1,467 | 18 | 33312 |
Western High School | 09 - 12 | 3,119 | 20 | 33325 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Atlantic Montessori Charter School | KG - 03 | 144 | 0 | 33024 |
Atlantic Montessori Charter School West Campus | KG - 05 | 150 | 19 | 33325 |
Championship Academy Of Distinction At Davie | KG - 08 | 340 | 11 | 33024 |
Charter School Of Excellence At Davie | KG - 05 | 325 | 9 | 33024 |
New Life Charter Academy | KG - 05 | 130 | 0 | 33312 |
Pine Ridge Education Center | KG - 06 | 60 | 0 | 33317 |
Somerset Academy Davie Charter | KG - 05 | 150 | 23 | 33314 |
Suned High School Of South Broward | 09 - 12 | 281 | 0 | 33312 |
The Quest Center | PK - 12 | 189 | 7 | 33024 |
William T. Mcfatter Technical Center | 09 - 12 | 568 | 7 | 33317 |
![]() |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2020 Beaches Multiple Listing Service, Inc. |
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions