The median home value in Fort Lauderdale, FL is $543,250.
This is
higher than
the county median home value of $320,000.
The national median home value is $308,980.
The average price of homes sold in Fort Lauderdale, FL is $543,250.
Approximately 45% of Fort Lauderdale homes are owned,
compared to 35% rented, while
20% are vacant.
Fort Lauderdale real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Fort Lauderdale real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 184,763 | 1,938,047 |
Population Density | 5,329 | 1,602 |
Median Age | 44.7 | 42.1 |
People per Household | 2.1 | 2.5 |
Median Household Income | 70,397 | 63,901 |
Average Income per Capita | 51,726 | 35,778 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ann Storck Center, Inc. | PK - PK | 25 | 8 | 33317 |
Bayview Elementary School | KG - 05 | 560 | 17 | 33304 |
Bennett Elementary School | PK - 05 | 310 | 11 | 33304 |
Broward Children's Center South | PK - 05 | 63 | 32 | 33312 |
Broward Estates Elementary School | KG - 05 | 300 | 14 | 33311 |
Castle Hill Elementary School | PK - 05 | 612 | 14 | 33313 |
Croissant Park Elementary School | PK - 05 | 708 | 16 | 33315 |
Dillard Elementary School | PK - 05 | 695 | 15 | 33311 |
Endeavour Primary Learning Center | PK - 03 | 400 | 15 | 33313 |
Floranada Elementary School | PK - 05 | 755 | 14 | 33334 |
Harbordale Elementary School | KG - 05 | 495 | 14 | 33316 |
Larkdale Elementary School | PK - 05 | 437 | 12 | 33311 |
Lauderhill Paul Turner Elementary School | PK - 05 | 450 | 14 | 33313 |
Lloyd Estates Elementary School | PK - 05 | 600 | 15 | 33309 |
Meadowbrook Elementary School | PK - 05 | 700 | 12 | 33317 |
Mirror Lake Elementary School | PK - 05 | 650 | 11 | 33313 |
North Andrews Gardens Elementary School | KG - 05 | 860 | 15 | 33334 |
North Fork Elementary School | PK - 05 | 400 | 12 | 33311 |
North Side Elementary School | PK - 05 | 340 | 15 | 33304 |
Oriole Elementary School | PK - 05 | 678 | 17 | 33309 |
Riverland Elementary School | PK - 05 | 550 | 13 | 33312 |
Rock Island Elementary School | PK - 05 | 450 | 17 | 33311 |
Stephen Foster Elementary School | PK - 05 | 720 | 14 | 33312 |
Thurgood Marshall Elementary School | PK - 05 | 400 | 11 | 33311 |
Ucp Early Beginnings | PK - PK | 56 | 11 | 33312 |
Village Elementary School | PK - 05 | 599 | 14 | 33313 |
Virginia Shuman Young Elementary School | PK - 05 | 700 | 15 | 33301 |
Walker Elementary School (magnet) | PK - 05 | 730 | 14 | 33311 |
Westwood Heights Elementary School | PK - 05 | 530 | 12 | 33312 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lauderdale Lakes Middle School | 06 - 08 | 900 | 13 | 33309 |
New River Middle School | 06 - 08 | 1,550 | 16 | 33312 |
Parkway Middle School | 03 - 08 | 1,250 | 15 | 33311 |
Plantation Middle School | 06 - 08 | 700 | 17 | 33313 |
Somerset Academy Village Charter Middle School | 06 - 08 | 149 | 0 | 33311 |
Sunrise Middle School | 06 - 08 | 1,328 | 15 | 33304 |
William Dandy Middle School | 06 - 08 | 978 | 15 | 33311 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boyd H. Anderson High School | 09 - 12 | 1,754 | 16 | 33309 |
Championship Academy Of Distinction - Hollywood Campus High School | 09 - 12 | 81 | 12 | 33311 |
City Of Pembroke Pines Charter - Middle/high School | 06 - 12 | 2,000 | 19 | 33331 |
Dillard High School 6-12 | 06 - 12 | 2,447 | 15 | 33311 |
Fort Lauderdale High School | 09 - 12 | 2,082 | 19 | 33305 |
Lauderhill 6-12 School | 06 - 12 | 829 | 15 | 33313 |
Northeast High School | 09 - 12 | 1,370 | 21 | 33334 |
Plantation High School | 09 - 12 | 1,818 | 18 | 33313 |
Stranahan High School | 09 - 12 | 1,467 | 18 | 33312 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academic Solutions Academy | 09 - 12 | 92 | 15 | 33309 |
Academic Solutions High School | 09 - 12 | 249 | 0 | 33309 |
Amikids Of Greater Fort Lauderdale | 06 - 12 | 58 | 0 | 33315 |
Ben Gamla Charter School South Broward | KG - 08 | 349 | 13 | 33313 |
Championship Academy Of Distinction At West Broward | KG - 08 | 275 | 23 | 33313 |
Charter School Of Excellence | KG - 05 | 250 | 19 | 33316 |
Dr. Martin Luther King Montessori Academy | PK - 05 | 400 | 14 | 33311 |
Eagles Nest Charter Academy | KG - 08 | 300 | 26 | 33311 |
Florida Virtual Academy At Osceola County | KG - 09 | 959 | 0 | 33301 |
New Life Charter Academy | KG - 05 | 130 | 0 | 33312 |
Oic Of South Florida Youthbuild | UG - UG | 0 | 0 | 33309 |
Pace Center For Girls, Inc | 06 - 12 | 81 | 12 | 33311 |
Pine Ridge Education Center | KG - 06 | 60 | 0 | 33317 |
Renaissance Charter School At Plantation | KG - 08 | 1,000 | 29 | 33313 |
Royal Palm Stem Museum Magnet | PK - 05 | 850 | 16 | 33313 |
Seagull School | 09 - 12 | 234 | 8 | 33315 |
Somerset Academy Village Charter Elementary School | KG - 05 | 400 | 25 | 33311 |
Suned High School Of South Broward | 09 - 12 | 281 | 0 | 33312 |
Sunfire High School Of Ft Lauderdale | 09 - 12 | 375 | 0 | 33311 |
Sunfire High School Of Oakland Park | 09 - 12 | 260 | 26 | 33311 |
Sunland Park Academy | PK - 03 | 470 | 11 | 33311 |
Sunrise High | 09 - 12 | 400 | 0 | 33311 |
Whiddon Rodgers Education Center | 06 - 12 | 675 | 9 | 33315 |
Wingate Oaks Center | PK - 12 | 122 | 0 | 33311 |
![]() |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2020 Beaches Multiple Listing Service, Inc. |
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions