The median home value in Greenacres, FL is $322,500.
This is
lower than
the county median home value of $340,000.
The national median home value is $308,980.
The average price of homes sold in Greenacres, FL is $322,500.
Approximately 66.67% of Greenacres homes are owned,
compared to 19.67% rented, while
13.67% are vacant.
Greenacres real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Greenacres real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 39,805 | 1,506,186 |
Population Density | 6,724 | 765 |
Median Age | 39.9 | 45.6 |
People per Household | 2.6 | 2.4 |
Median Household Income | 49,252 | 68,374 |
Average Income per Capita | 25,032 | 43,027 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Benoist Farms Elementary School | PK - 05 | 525 | 14 | 33411 |
Berkshire Elementary School | PK - 05 | 1,033 | 12 | 33406 |
Cholee Lake Elementary School | PK - 05 | 972 | 13 | 33413 |
Cypress Trails Elementary School | KG - 05 | 425 | 15 | 33411 |
Diamond View Elementary School | PK - 05 | 840 | 14 | 33463 |
Egret Lake Elementary School | KG - 05 | 539 | 13 | 33417 |
Everglades Elementary School | KG - 05 | 900 | 14 | 33411 |
Forest Hill Elementary School | KG - 05 | 800 | 12 | 33415 |
Golden Grove Elementary School | KG - 05 | 764 | 15 | 33411 |
Grassy Waters Elementary School | KG - 05 | 770 | 14 | 33411 |
Greenacres Elementary School | PK - 05 | 820 | 13 | 33463 |
H. L. Johnson Elementary School | PK - 05 | 780 | 14 | 33411 |
Hope-centennial Elementary School | PK - 05 | 800 | 13 | 33417 |
Liberty Park Elementary School | PK - 05 | 850 | 13 | 33413 |
Meadow Park Elementary School | PK - 05 | 800 | 13 | 33406 |
Melaleuca Elementary School | PK - 05 | 613 | 13 | 33411 |
Pine Jog Elementary School | KG - 05 | 853 | 15 | 33415 |
Royal Palm Beach Elementary School | KG - 05 | 700 | 14 | 33411 |
Seminole Trails Elementary School | PK - 05 | 602 | 14 | 33417 |
Wynnebrook Elementary School | PK - 05 | 810 | 13 | 33417 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Crestwood Community Middle School | 06 - 08 | 850 | 18 | 33411 |
Jeaga Middle School | 06 - 08 | 900 | 17 | 33411 |
L C Swain Middle School | 06 - 08 | 1,429 | 15 | 33463 |
Okeeheelee Middle School | 06 - 08 | 1,500 | 17 | 33413 |
Palm Springs Middle School | 06 - 08 | 1,600 | 17 | 33406 |
Sports Leadership And Management (slam) Middle School - Palm Beach | 06 - 08 | 325 | 16 | 33406 |
Tradewinds Middle School | 06 - 08 | 1,038 | 17 | 33463 |
Western Pines Community Middle School | 06 - 08 | 1,178 | 18 | 33411 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
G-star School Of The Arts | 09 - 12 | 1,040 | 20 | 33406 |
John I. Leonard High School | 09 - 12 | 3,376 | 18 | 33463 |
Palm Beach Central High School | 09 - 12 | 3,005 | 19 | 33411 |
Palm Beach Virtual Franchise | 06 - 12 | 100 | 0 | 33406 |
Royal Palm Beach High School | 09 - 12 | 2,328 | 17 | 33411 |
Sports Leadership And Management (slam) High School - Palm Beach | 09 - 12 | 66 | 0 | 33406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Palm Beach Central Community High School Adult | 09 - 12 | 3,200 | 17 | 33411 |
* Royal Palm Beach High Adult | 09 - 12 | 2,187 | 0 | 33411 |
Indian Ridge School | KG - 12 | 75 | 0 | 33411 |
Montessori Academyof Early Enrichment, Inc | PK - 05 | 202 | 11 | 33463 |
Palm Beach Virtual Instruction Program | KG - 12 | 136 | 0 | 33406 |
Palm Springs Middle School Adult | 06 - UG | 1,600 | 16 | 33406 |
Renaissance Charter School At Cypress | KG - 08 | 750 | 12 | 33411 |
Renaissance Charter School At Summit | KG - 08 | 1,000 | 20 | 33406 |
Somerset Academy Lakes | KG - 05 | 300 | 0 | 33406 |
Turning Points Academy | 06 - 12 | 70 | 6 | 33411 |
![]() |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2020 Beaches Multiple Listing Service, Inc. |
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions