The median home value in Hollywood, FL is $474,900.
This is
higher than
the county median home value of $320,000.
The national median home value is $308,980.
The average price of homes sold in Hollywood, FL is $474,900.
Approximately 50% of Hollywood homes are owned,
compared to 33% rented, while
18% are vacant.
Hollywood real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hollywood real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 151,771 | 1,938,047 |
Population Density | 5,535 | 1,602 |
Median Age | 44 | 42.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 59,159 | 63,901 |
Average Income per Capita | 35,065 | 35,778 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Annabel C. Perry Elementary School | PK - 08 | 700 | 15 | 33023 |
Baudhuin Oral School-nova University | PK - PK | 135 | 10 | 33314 |
Beachside Montessori Village | PK - 08 | 780 | 14 | 33020 |
Bethune Mary M Elementary School | PK - 05 | 367 | 14 | 33020 |
Boulevard Heights Elementary School | PK - 05 | 600 | 16 | 33024 |
Colbert Elementary School | KG - 05 | 700 | 14 | 33020 |
Cooper City Elementary School | KG - 05 | 740 | 16 | 33328 |
Davie Elementary School | PK - 05 | 700 | 15 | 33314 |
Driftwood Elementary School | PK - 05 | 600 | 15 | 33024 |
Embassy Creek Elementary School | KG - 05 | 1,150 | 16 | 33026 |
Fairway Elementary School | PK - 05 | 700 | 16 | 33023 |
Hollywood Central Elementary School | KG - 05 | 450 | 15 | 33020 |
Hollywood Hills Elementary School | KG - 05 | 740 | 15 | 33021 |
Hollywood Park Elementary School | KG - 05 | 510 | 13 | 33024 |
Lake Forest Elementary School | KG - 05 | 600 | 13 | 33023 |
Miramar Elementary School | PK - 05 | 500 | 15 | 33023 |
Nova Blanche Forman Elementary School | KG - 05 | 775 | 17 | 33314 |
Nova Dwight D. Eisenhower Elementary School | KG - 05 | 770 | 15 | 33314 |
Oakridge Elementary School | PK - 05 | 420 | 16 | 33020 |
Orange Brook Elementary School | PK - 05 | 670 | 18 | 33021 |
Pasadena Lakes Elementary School | PK - 05 | 454 | 14 | 33024 |
Pembroke Lakes Elementary School | KG - 05 | 675 | 16 | 33026 |
Pembroke Pines Elementary School | KG - 05 | 605 | 14 | 33023 |
Pines Lakes Elementary School | PK - 05 | 600 | 15 | 33026 |
Sheridan Hills Elementary School | PK - 05 | 530 | 14 | 33021 |
Sheridan Park Elementary School | PK - 05 | 565 | 13 | 33024 |
Silver Ridge Elementary School | KG - 05 | 1,030 | 15 | 33328 |
Somerset Academy East Preparatory Middle School | 06 - 08 | 345 | 14 | 33023 |
Stirling Elementary School | KG - 05 | 600 | 13 | 33021 |
Sunshine Elementary School | KG - 05 | 550 | 14 | 33023 |
Watkins Elementary School | PK - 05 | 400 | 13 | 33023 |
West Hollywood Elementary School | KG - 05 | 600 | 15 | 33024 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Apollo Middle School | 06 - 08 | 1,200 | 16 | 33024 |
Attucks Middle School | 06 - 08 | 855 | 16 | 33020 |
Ben Gamla Preparatory Academy Plantation | 06 - 08 | 450 | 0 | 33020 |
Championship Academy Of Distinction - Hollywood Campus Middle School | 06 - 08 | 237 | 0 | 33021 |
Driftwood Middle School | 06 - 08 | 1,400 | 17 | 33024 |
Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 434 | 18 | 33020 |
International Studies Academy - Middle School | 06 - 08 | 0 | 0 | 33020 |
Mcnicol Middle School | 06 - 08 | 744 | 16 | 33020 |
Nova Middle School | 06 - 08 | 1,400 | 17 | 33314 |
Pines Middle School | 06 - 08 | 620 | 18 | 33024 |
Pioneer Middle School | 06 - 08 | 1,500 | 18 | 33328 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
College Academy At Broward College | 11 - 12 | 450 | 32 | 33314 |
Cooper City High School | 09 - 12 | 2,365 | 20 | 33328 |
Hollywood Hills High School | 09 - 12 | 2,113 | 18 | 33021 |
International School Of Broward | 06 - 12 | 90 | 16 | 33024 |
International Studies Academy - High School | 09 - 12 | 0 | 0 | 33020 |
Mcarthur High School | 09 - 12 | 2,251 | 20 | 33024 |
Nova High School | 09 - 12 | 2,146 | 20 | 33314 |
Paragon Academy Of Technology | 06 - 12 | 137 | 16 | 33020 |
South Broward High School | 09 - 12 | 2,282 | 20 | 33020 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alpha International Academy | KG - 05 | 42 | 27 | 33020 |
Atlantic Montessori Charter School | KG - 03 | 144 | 0 | 33024 |
Avant Garde Academy K-12 Broward | KG - 12 | 948 | 18 | 33020 |
Avant Garde Academy Of Broward | KG - 10 | 887 | 21 | 33020 |
Ben Gamla Charter School Hollywood | KG - 08 | 454 | 17 | 33020 |
Ben Gamla Charter School North Campus | KG - 08 | 207 | 21 | 33020 |
Bridgeprep Academy Of Broward | KG - 08 | 0 | 0 | 33021 |
Bridgeprep Academy Of Hollywood Hills | KG - 05 | 430 | 14 | 33021 |
Championship Academy Of Distinction - Hollywood Campus Elementary School | KG - 05 | 373 | 21 | 33021 |
Championship Academy Of Distinction At Davie | KG - 08 | 340 | 11 | 33024 |
Charter School Of Excellence At Davie | KG - 05 | 325 | 9 | 33024 |
City Of Pembroke Pines Charter - Central Campus | KG - 08 | 1,300 | 0 | 33026 |
Hollywood Academy Of Arts & Science | KG - 08 | 1,113 | 16 | 33020 |
Off Campus Learning | 09 - 12 | 1,379 | 0 | 33023 |
Renaissance Charter Middle School At Pines | KG - 08 | 466 | 0 | 33026 |
Renaissance Charter School At Cooper City | KG - 08 | 1,200 | 0 | 33026 |
Renaissance Charter Schools At Pines | KG - 08 | 942 | 0 | 33026 |
Sheridan Technical Center | UG - UG | 1,200 | 0 | 33021 |
Somerset Academy Davie Charter | KG - 05 | 150 | 23 | 33314 |
Somerset Academy East Preparatory Elementary School | KG - 06 | 238 | 22 | 33023 |
Sunshine Elementary Charter School | KG - 05 | 300 | 18 | 33020 |
The Quest Center | PK - 12 | 189 | 7 | 33024 |
![]() |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2020 Beaches Multiple Listing Service, Inc. |
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions