The median home value in Oakland Park, FL is $397,400.
This is
higher than
the county median home value of $320,000.
The national median home value is $308,980.
The average price of homes sold in Oakland Park, FL is $397,400.
Approximately 52% of Oakland Park homes are owned,
compared to 36% rented, while
12% are vacant.
Oakland Park real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Oakland Park real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 44,198 | 1,938,047 |
Population Density | 5,876 | 1,602 |
Median Age | 42.8 | 42.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 53,793 | 63,901 |
Average Income per Capita | 29,826 | 35,778 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Broadview Elementary School | PK - 05 | 750 | 16 | 33068 |
Broward Estates Elementary School | KG - 05 | 300 | 14 | 33311 |
Dillard Elementary School | PK - 05 | 695 | 15 | 33311 |
Floranada Elementary School | PK - 05 | 755 | 14 | 33334 |
Larkdale Elementary School | PK - 05 | 437 | 12 | 33311 |
Lloyd Estates Elementary School | PK - 05 | 600 | 15 | 33309 |
Morrow Elementary School | PK - 05 | 540 | 14 | 33068 |
North Andrews Gardens Elementary School | KG - 05 | 860 | 15 | 33334 |
North Fork Elementary School | PK - 05 | 400 | 12 | 33311 |
North Lauderdale Elementary School | PK - 08 | 736 | 15 | 33068 |
Oakland Park Elementary School | PK - 05 | 700 | 14 | 33334 |
Oriole Elementary School | PK - 05 | 678 | 17 | 33309 |
Park Lakes Elementary School | PK - 05 | 975 | 16 | 33319 |
Pinewood Elementary School | PK - 05 | 625 | 14 | 33068 |
Rock Island Elementary School | PK - 05 | 450 | 17 | 33311 |
Thurgood Marshall Elementary School | PK - 05 | 400 | 11 | 33311 |
Walker Elementary School (magnet) | PK - 05 | 730 | 14 | 33311 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
James S. Rickards Middle School | 06 - 08 | 850 | 16 | 33334 |
Lauderdale Lakes Middle School | 06 - 08 | 900 | 13 | 33309 |
North Broward Academy Of Excellence Middle School | 06 - 08 | 352 | 20 | 33068 |
Parkway Middle School | 03 - 08 | 1,250 | 15 | 33311 |
Silver Lakes Middle School | 06 - 08 | 662 | 12 | 33068 |
Somerset Academy Village Charter Middle School | 06 - 08 | 149 | 0 | 33311 |
William Dandy Middle School | 06 - 08 | 978 | 15 | 33311 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boyd H. Anderson High School | 09 - 12 | 1,754 | 16 | 33309 |
Championship Academy Of Distinction - Hollywood Campus High School | 09 - 12 | 81 | 12 | 33311 |
Dillard High School 6-12 | 06 - 12 | 2,447 | 15 | 33311 |
Northeast High School | 09 - 12 | 1,370 | 21 | 33334 |
Somerset Prepatory Academy At North Lauderdale High School | 09 - 12 | 297 | 12 | 33068 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academic Solutions Academy | 09 - 12 | 92 | 15 | 33309 |
Academic Solutions High School | 09 - 12 | 249 | 0 | 33309 |
Central Charter School | PK - 08 | 1,171 | 14 | 33319 |
Dr. Martin Luther King Montessori Academy | PK - 05 | 400 | 14 | 33311 |
Eagles Nest Charter Academy | KG - 08 | 300 | 26 | 33311 |
Imagine Charter/n Lauderdale | KG - 05 | 600 | 15 | 33068 |
North Broward Academy Of Excellence Elementary | KG - 05 | 684 | 16 | 33068 |
Oic Of South Florida Youthbuild | UG - UG | 0 | 0 | 33309 |
Pace Center For Girls, Inc | 06 - 12 | 81 | 12 | 33311 |
Somerset Academy Village Charter Elementary School | KG - 05 | 400 | 25 | 33311 |
Somerset Preparatory Academy Charter School At North Lauderdale | KG - 08 | 1,055 | 24 | 33068 |
Sunfire High School Of Ft Lauderdale | 09 - 12 | 375 | 0 | 33311 |
Sunfire High School Of Oakland Park | 09 - 12 | 260 | 26 | 33311 |
Sunland Park Academy | PK - 03 | 470 | 11 | 33311 |
Sunrise High | 09 - 12 | 400 | 0 | 33311 |
Wingate Oaks Center | PK - 12 | 122 | 0 | 33311 |
![]() |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2020 Beaches Multiple Listing Service, Inc. |
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions