The median home value in Opa Locka, FL is $307,500.
This is
lower than
the county median home value of $376,500.
The national median home value is $308,980.
The average price of homes sold in Opa Locka, FL is $307,500.
Approximately 69% of Opa Locka homes are owned,
compared to 25.5% rented, while
5.5% are vacant.
Opa Locka real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Opa Locka real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 43,221 | 2,731,486 |
Population Density | 7,168 | 1,439 |
Median Age | 39.2 | 40.4 |
People per Household | 3.6 | 2.8 |
Median Household Income | 46,964 | 57,757 |
Average Income per Capita | 15,841 | 30,521 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Barbara Hawkins Elementary School | PK - 05 | 280 | 14 | 33056 |
Beacon College Preparatory Middle School | 06 - 08 | 207 | 0 | 33054 |
Brentwood Elementary School | PK - 05 | 420 | 15 | 33056 |
Bunche Park Elementary School | PK - 05 | 225 | 10 | 33054 |
Carol City Elementary School | KG - 05 | 305 | 15 | 33055 |
Charles David Wyche, Jr Elementary School | PK - 05 | 464 | 13 | 33055 |
Crestview Elementary School | PK - 05 | 300 | 15 | 33056 |
Dr. Robert B. Ingram/opa-locka Elementary School | PK - 05 | 297 | 14 | 33054 |
Golden Glades Elementary School | PK - 05 | 170 | 11 | 33054 |
Joella Good Elementary School | PK - 05 | 1,000 | 15 | 33015 |
Lake Stevens Elementary School | PK - 05 | 300 | 13 | 33055 |
Miami Gardens Elementary School | PK - 05 | 225 | 12 | 33055 |
Myrtle Grove K-8 Center | PK - 08 | 500 | 14 | 33056 |
N Dade Center For Modern Language | KG - 05 | 325 | 15 | 33054 |
Nathan B. Young Elementary School | PK - 05 | 360 | 14 | 33054 |
North County K-8 Center | PK - 08 | 370 | 12 | 33056 |
North Glade Elementary School | PK - 05 | 170 | 12 | 33055 |
Palm Cove Elementary School | KG - 05 | 450 | 17 | 33025 |
Palm Springs North Elementary School | PK - 05 | 967 | 15 | 33015 |
Parkview Elementary School | PK - 05 | 200 | 13 | 33056 |
Rainbow Park Elementary School | PK - 05 | 225 | 13 | 33054 |
Sea Castle Elementary School | PK - 05 | 763 | 14 | 33025 |
Skyway Elementary School | PK - 05 | 198 | 13 | 33055 |
Spanish Lake Elementary School | PK - 05 | 1,096 | 15 | 33015 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arts Academy Of Excellence | 06 - 10 | 50 | 8 | 33054 |
Carol City Middle School | 06 - 08 | 500 | 18 | 33055 |
Country Club Middle School | 06 - 08 | 720 | 21 | 33015 |
Lake Stevens Middle School | 06 - 08 | 408 | 16 | 33055 |
Lawton Chiles Middle School | 06 - 08 | 694 | 21 | 33015 |
Mater Academy Lakes Middle School | 06 - 08 | 879 | 0 | 33015 |
New Renaissance Middle School | 06 - 08 | 1,200 | 17 | 33025 |
North Dade Middle School | 06 - 08 | 450 | 15 | 33054 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
American Senior High School | 09 - 12 | 1,985 | 21 | 33015 |
Mater Academy Lakes High School | 09 - 12 | 1,230 | 29 | 33015 |
Miami Carol City Senior High School | 09 - 12 | 938 | 17 | 33056 |
Miramar High School | 09 - 12 | 2,064 | 19 | 33025 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* American Senior High School Adult Education | 09 - 12 | 2,035 | 14 | 33015 |
Acceleration Academies - Central Miami | 09 - 12 | 500 | 0 | 33055 |
Beacon College Preparatory | KG - 05 | 421 | 0 | 33054 |
City Of Pembroke Pines Charter School | KG - 05 | 700 | 19 | 33025 |
Excelsior Charter Academy | KG - 08 | 420 | 16 | 33056 |
Here's Help | 07 - 12 | 15 | 8 | 33054 |
Highly Inquisitive & Versatile (hive) Preparatory School | KG - 08 | 850 | 31 | 33015 |
Jan Mann Opportunity School Alternative | 06 - 12 | 55 | 6 | 33054 |
North Gardens High School Charter | 09 - 12 | 425 | 0 | 33055 |
North Park High School Charter | 09 - 12 | 508 | 0 | 33054 |
Robert Renick Education Center | KG - 12 | 60 | 0 | 33056 |
Somerset Preparatory Charter Elementary School | KG - 05 | 492 | 19 | 33025 |
Somerset Preparatory Charter Middle School | KG - 12 | 268 | 0 | 33025 |
The Seed School Of Miami | 06 - 12 | 253 | 0 | 33054 |
Whispering Pines School | KG - 12 | 150 | 5 | 33025 |
![]() |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2020 Beaches Multiple Listing Service, Inc. |
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions