The median home value in Plantation, FL is $502,500.
This is
higher than
the county median home value of $320,000.
The national median home value is $308,980.
The average price of homes sold in Plantation, FL is $502,500.
Approximately 63% of Plantation homes are owned,
compared to 28% rented, while
9% are vacant.
Plantation real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Plantation real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 90,531 | 1,938,047 |
Population Density | 4,142 | 1,602 |
Median Age | 42.5 | 42.1 |
People per Household | 2.5 | 2.5 |
Median Household Income | 77,297 | 63,901 |
Average Income per Capita | 40,867 | 35,778 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ann Storck Center, Inc. | PK - PK | 25 | 8 | 33317 |
Central Park Elementary School | KG - 05 | 750 | 16 | 33324 |
Cooper City Elementary School | KG - 05 | 740 | 16 | 33328 |
Flamingo Elementary School | PK - 05 | 650 | 16 | 33325 |
Fox Trail Elementary School | KG - 05 | 1,100 | 15 | 33324 |
Horizon Elementary School | PK - 05 | 580 | 13 | 33322 |
Imagine School South Campus | KG - 08 | 360 | 0 | 33324 |
Meadowbrook Elementary School | PK - 05 | 700 | 12 | 33317 |
Mirror Lake Elementary School | PK - 05 | 650 | 11 | 33313 |
Nob Hill Elementary School | PK - 05 | 655 | 16 | 33322 |
Peters Elementary School | PK - 05 | 620 | 15 | 33317 |
Plantation Elementary School | PK - 05 | 650 | 14 | 33317 |
Plantation Park Elementary School | KG - 05 | 500 | 14 | 33317 |
Sawgrass Elementary School | PK - 05 | 1,000 | 14 | 33325 |
Silver Ridge Elementary School | KG - 05 | 1,030 | 15 | 33328 |
Tropical Elementary School | PK - 05 | 850 | 14 | 33317 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bair Middle School | 06 - 08 | 950 | 15 | 33322 |
Indian Ridge Middle School | 06 - 08 | 1,900 | 19 | 33324 |
Pioneer Middle School | 06 - 08 | 1,500 | 18 | 33328 |
Plantation Middle School | 06 - 08 | 700 | 17 | 33313 |
Seminole Middle School | 06 - 08 | 1,200 | 16 | 33317 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cooper City High School | 09 - 12 | 2,365 | 20 | 33328 |
Plantation High School | 09 - 12 | 1,818 | 18 | 33313 |
South Plantation High School | 09 - 12 | 2,383 | 17 | 33317 |
Western High School | 09 - 12 | 3,119 | 20 | 33325 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Atlantic Montessori Charter School West Campus | KG - 05 | 150 | 19 | 33325 |
Ben Gamla Charter School South Broward | KG - 08 | 349 | 13 | 33313 |
Pine Ridge Education Center | KG - 06 | 60 | 0 | 33317 |
Renaissance Charter School At Plantation | KG - 08 | 1,000 | 29 | 33313 |
William T. Mcfatter Technical Center | 09 - 12 | 568 | 7 | 33317 |
![]() |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2020 Beaches Multiple Listing Service, Inc. |
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions