The median home value in Pompano Beach, FL is $385,000.
This is
higher than
the county median home value of $320,000.
The national median home value is $308,980.
The average price of homes sold in Pompano Beach, FL is $385,000.
Approximately 46% of Pompano Beach homes are owned,
compared to 31% rented, while
23% are vacant.
Pompano Beach real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Pompano Beach real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 110,799 | 1,938,047 |
Population Density | 4,606 | 1,602 |
Median Age | 43.8 | 42.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 54,353 | 63,901 |
Average Income per Capita | 32,304 | 35,778 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
C. Robert Markham Elementary | PK - 05 | 535 | 14 | 33069 |
Cypress Elementary School | PK - 05 | 880 | 15 | 33060 |
Deerfield Beach Elementary School | PK - 05 | 600 | 13 | 33441 |
Mcnab Elementary School | PK - 05 | 550 | 16 | 33060 |
Norcrest Elementary School | PK - 05 | 742 | 14 | 33064 |
Palmview Elementary School | PK - 05 | 630 | 16 | 33064 |
Park Ridge Elementary School | PK - 05 | 560 | 14 | 33064 |
Tedder Elementary School | PK - 05 | 530 | 13 | 33064 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Crystal Lake Middle School | 06 - 08 | 1,200 | 18 | 33064 |
Deerfield Beach Middle School | 06 - 08 | 1,400 | 15 | 33441 |
Pompano Beach Middle School | 06 - 08 | 1,100 | 17 | 33060 |
Somerset Academy Key Middle School | 06 - 08 | 376 | 0 | 33441 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Blanche Ely High School | 09 - 12 | 1,984 | 18 | 33060 |
Deerfield Beach High School | 09 - 12 | 2,375 | 18 | 33441 |
Pompano Beach High School | 09 - 12 | 1,213 | 21 | 33060 |
Somerset Academy Key High School | 09 - 12 | 269 | 0 | 33441 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Andrews High School | 09 - 12 | 358 | 26 | 33064 |
Bright Horizons | KG - 12 | 160 | 0 | 33064 |
Broward Children's Center North | PK - 12 | 60 | 12 | 33060 |
Cross Creek School | KG - 12 | 143 | 5 | 33069 |
Dave Thomas East | UG - UG | 300 | 0 | 33060 |
Innovation Charter School | KG - 05 | 446 | 0 | 33060 |
Somerset Academy Pompano (k-5) | KG - 05 | 150 | 0 | 33064 |
Somerset Pines Academy | KG - 05 | 465 | 22 | 33064 |
![]() |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2020 Beaches Multiple Listing Service, Inc. |
Oceans Realty LLC
351 SE 13 Avenue
Pompano Beach, FL 33060
7543077123
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions